World iNaturalist participation

I was inspired by a comment @mikegrutherford had in the blog post postiNaturalist World Tour. Mike proposed: "As such I was curious about how the list would look if you took a country's land area and/or population into account and then see what the leaderboard looks like. They often do this for the Olympic Games (see http://www.medalspercapita.com/ for an example)."

Here's the data in a way that follows Mike's suggested method. I used the UN list of 233 countries. In a few cases, I had to find the name that iNat uses for the country. I then filtered the all iNat observations country by country as of 10 July 2019. For each country, I recorded the number of observations, species, identifiers and observers (see data at Google Sheet iNat World Observation Analysis 10 July 2019.

I think @mikegrutherford has a great idea on how to view participation per country. The smaller the "Population per Observation" is, the more active the iNaturalist participation in that country. Some very low population countries rose to the top. Of the larger countries, New Zealand (in 6th position) is the clear leader in iNaturalist participation with only 6 people per observation. The United States, with a ranking of 13, is the next largest country. The United States had 23 people per observation; about a quarter of the activity of New Zealand. At the other end of the spectrum, China had people per observation over 30,000 people per observation for a ranking of 219 (out of 233 countries). I'm curious to hear about other naturalists observe in this data (beyond the fact that I like to crunch data and look for patterns).

Population
  Rank
Country or area Population
(1 July 2019)
iNat Obs
(10 July 2019)
Population per
Observation
Population per
Observation Rank
231 Niue 1,615 404 4 1
230 Falkland Islands 3,377 688 5 2
220 Bonaire, Saint Eustatius and
  Saba
25,979 5,086 5 3
221 Palau 18,008 3,334 5 4
233
  Vatican City
799 140 6 5
125 New Zealand 4,783,063 757,905 6 6
222 Cook Islands 17,548 1,792 10 7
232 Tokelau 1,340 131 10 8
211 Saint Kitts and Nevis 52,823 4,873 11 9
205 Cayman Islands 64,948 3,517 18 10
191 Guam 167,294 7,819 21 11
177 Belize 390,353 17,306 23 12
3 United States 329,064,917 14,511,105 23 13
169 Luxembourg 615,729 25,855 24 14
39 Canada 37,411,047 1,514,728 25 15
199 United States Virgin Islands 104,578 3,979 26 16
104 Hong Kong 7,436,154 288,209 27 17
219 British Virgin Islands 30,030 1,075 28 18
88 Portugal 10,226,187 337,344 31 19
227 Saint Helena 6,059 185 33 20
180 Iceland 339,031 10,068 34 21
208 Greenland 56,672 1,653 34 22
55 Australia 25,203,198 622,353 40 23
215 Turks and Caicos Islands 38,191 922 41 24
120 Costa Rica 5,047,561 128,592 42 25
204 Dominica 71,808 1,650 44 26
192 Curaçao 163,424 3,565 46 27
179 Martinique 375,554 7,435 51 28
200 Seychelles 97,739 1,782 55 29
183 New Caledonia 282,750 5,048 56 30
178 Bahamas 389,482 6,951 56 31
209 Commonwealth of the Northern
  Mariana Islands
56,188 975 58 32
165 Bhutan 763,092 12,136 63 33
210 American Samoa 55,312 874 63 34
223 Anguilla 14,869 223 67 35
128 Panama 4,246,439 62,265 68 36
229 Montserrat 4,989 73 68 37
202 Isle of Man 84,584 1,190 71 38
212 Faroe Islands 48,678 615 79 39
10 Mexico 127,575,529 1,603,495 80 40
114 Singapore 5,804,337 70,704 84 41
218 Gibraltar 33,701 401 84 42
185 French Polynesia 279,287 3,232 86 43
206 Bermuda 62,506 713 88 44
207 Marshall Islands 58,791 669 88 45
161 Fiji 889,953 10,058 88 46
198 Aruba 106,314 1,194 89 47
67 Ecuador 17,373,662 188,608 92 48
115 Denmark 5,771,876 62,284 93 49
56 Taiwan 23,773,876 252,007 94 50
24 South Africa 58,558,270 578,075 101 51
145 Botswana 2,303,697 21,989 105 52
228 Saint Pierre and Miquelon 5,822 51 114 53
142 Lithuania 2,759,627 23,742 116 54
143 Namibia 2,494,530 20,709 120 55
23 Italy 60,550,075 500,975 121 56
184 French Guiana 282,731 2,329 121 57
216 Liechtenstein 38,019 309 123 58
139 Puerto Rico 2,933,408 23,256 126 59
68 Netherlands 17,097,130 134,967 127 60
190 Guernsey and Jersey 172,259 1,358 127 61
100
  Switzerland
8,591,365 68,834 127 62
166 Solomon Islands 669,823 5,192 129 63
44 Malaysia 31,949,777 241,321 132 64
79 Belgium 11,539,328 85,651 135 65
201 Antigua and Barbuda 97,118 710 137 66
194 Micronesia 113,815 814 140 67
153 Trinidad and Tobago 1,394,973 9,332 149 68
159 Swaziland 1,148,130 7,504 153 69
21 United Kingdom 67,530,172 428,891 157 70
80 Bolivia 11,513,100 71,059 162 71
213 Sint Maarten 42,388 235 180 72
86 Czech Republic 10,689,209 59,089 182 73
195 Grenada 112,003 613 183 74
189 Saint Lucia 182,790 986 185 75
173 Maldives 530,953 2,718 195 76
149 Slovenia 2,078,654 10,584 196 77
119 Norway 5,378,857 27,334 197 78
29 Colombia 50,339,443 255,389 197 79
197 Saint Vincent and the Grenadines 110,589 545 203 80
182 Barbados 287,025 1,413 203 81
137 Armenia 2,957,731 14,148 209 82
101 Israel 8,519,377 39,933 215 83
164 Guyana 782,766 3,624 216 84
181 Vanuatu 299,882 1,383 217 85
87 Greece 10,473,455 48,352 221 86
171 Suriname 581,372 2,519 231 87
203 Andorra 77,142 328 235 88
97 Austria 8,955,102 39,627 235 89
168 Montenegro 627,987 2,666 236 90
167 Macao 640,445 2,683 239 91
162 Réunion 888,927 3,618 246 92
132 Georgia 3,996,765 15,972 250 93
22 France 65,129,728 250,005 261 94
130 Croatia 4,130,304 15,610 265 95
187 Sao Tome and Principe 215,056 798 269 96
30 Spain 46,736,776 171,149 273 97
91 Sweden 10,036,379 36,380 276 98
214 Monaco 38,964 141 276 99
124 Ireland 4,882,495 17,603 280 100
175 Malta 440,372 1,561 282 101
158 Cyprus 1,179,551 4,012 294 102
176 Brunei 433,285 1,387 312 103
196 Tonga 110,940 345 322 104
140 Albania 2,880,917 8,798 327 105
217 San Marino 33,860 101 335 106
17 Germany 83,517,045 243,627 343 107
116 Finland 5,532,156 15,898 363 108
174 Guadeloupe 447,905 1,188 377 109
172 Cape Verde 549,935 1,448 380 110
63 Chile 18,952,038 48,732 389 111
193 Kiribati 117,606 300 392 112
186 Mayotte 266,150 647 411 113
188 Samoa 197,097 476 414 114
110 Nicaragua 6,545,502 14,567 465 115
157 Mauritius 1,198,575 2,470 485 116
93 Honduras 9,746,117 19,982 489 117
117 Slovakia 5,457,013 11,022 502 118
155 Estonia 1,325,648 2,520 526 119
31 Argentina 44,780,677 84,674 529 120
99 Serbia 8,772,235 16,142 544 121
9 Russia 145,872,256 261,690 557 122
51 Madagascar 26,969,307 45,814 589 123
156 East Timor 1,293,119 2,174 595 124
28 South Korea 51,225,308 84,816 604 125
43 Peru 32,510,453 52,686 617 126
95 Belarus 9,452,411 15,520 624 127
107 Bulgaria 7,000,119 10,671 660 128
85 Dominican Republic 10,738,958 15,276 711 129
148 Macedonia 2,083,459 2,884 722 130
138 Jamaica 2,948,279 3,794 777 131
81 Cuba 11,333,483 14,658 785 132
134 Uruguay 3,461,734 4,319 802 133
224 Tuvalu 11,646 11 1,059 134
144 Gambia 2,347,706 2,153 1,090 135
92 United Arab Emirates 9,770,529 9,156 1,096 136
58 Sri Lanka 21,323,733 19,004 1,122 137
94 Hungary 9,684,679 8,413 1,158 138
170 Western Sahara 582,463 479 1,216 139
151 Latvia 1,906,743 1,545 1,234 140
6 Brazil 211,049,527 164,860 1,280 141
38 Poland 37,887,768 29,424 1,288 142
61 Romania 19,364,557 14,782 1,310 143
77 Benin 11,801,151 8,914 1,324 144
146 Gabon 2,172,579 1,579 1,376 145
106 Paraguay 7,044,636 5,046 1,421 146
27 Kenya 52,573,973 35,555 1,479 147
74 Zimbabwe 14,645,468 9,149 1,601 148
122 Oman 4,974,986 2,972 1,676 149
25 Tanzania 58,005,463 33,967 1,708 150
33 Ukraine 43,993,638 24,895 1,767 151
226 Nauru 10,756 6 1,793 152
66 Guatemala 17,581,472 9,653 1,821 153
20 Thailand 69,037,513 37,824 1,825 154
65 Zambia 17,861,030 9,280 1,925 155
136 Mongolia 3,225,167 1,636 1,971 156
111 El Salvador 6,453,553 3,270 2,002 157
11 Japan 126,860,301 63,196 2,007 158
89 Jordan 10,101,694 4,399 2,325 159
34 Algeria 43,053,054 18,186 2,367 160
129 Kuwait 4,207,083 1,752 2,401 161
135 Bosnia and Herzegovina 3,301,000 1,311 2,518 162
141 Qatar 2,832,067 1,004 2,821 163
62 Malawi 18,628,747 6,500 2,866 164
147 Lesotho 2,125,268 731 2,907 165
105 Laos 7,169,455 2,417 3,077 166
121 Palestine 4,981,420 1,540 3,278 167
118 Republic of Congo 5,380,508 1,631 3,346 168
4 Indonesia 270,625,568 79,614 3,399 169
70 Cambodia 16,486,542 4,676 3,526 170
64 Kazakhstan 18,551,427 5,209 3,561 171
18 Turkey 83,429,615 23,420 3,562 172
13 Philippines 108,116,615 27,487 3,933 173
98 Papua New Guinea 8,776,109 2,244 3,991 174
46 Mozambique 30,366,036 7,353 4,130 175
40 Morocco 36,471,769 8,511 4,285 176
49 Nepal 28,608,710 6,636 4,311 177
82 Haiti 11,263,770 2,416 4,691 178
150 Guinea-Bissau 1,920,922 400 4,802 179
112 Kyrgyzstan 6,415,850 1,313 4,915 180
32 Uganda 44,269,594 7,948 5,570 181
108 Lebanon 6,855,713 1,256 5,573 182
71 Senegal 16,296,364 2,850 5,718 183
154 Equatorial Guinea 1,355,986 230 5,896 184
15 Vietnam 96,462,106 15,619 6,176 185
96 Tajikistan 9,321,018 1,468 6,439 186
54 Cameroon 25,876,380 3,728 6,941 187
50 Venezuela 28,515,829 3,974 7,176 188
152 Bahrain 1,641,172 224 7,327 189
76 Rwanda 12,626,950 1,503 8,401 190
48 Ghana 28,833,629 3,299 8,740 191
78 Tunisia 11,694,719 1,318 8,873 192
16 Democratic Republic of the Congo 86,790,567 9,692 8,955 193
45 Angola 31,825,295 3,252 9,786 194
2 India 1,366,417,754 126,873 10,770 195
103 Sierra Leone 7,813,215 750 10,776 196
225 Wallis and Futuna 11,432 1 11,432 197
59 Burkina Faso 20,321,378 1,764 11,520 198
160 Djibouti 973,560 83 11,730 199
90 Azerbaijan 10,047,718 792 12,755 200
14 Egypt 100,388,073 7,169 14,003 201
163 Comoros 850,886 60 14,181 202
36 Iraq 39,309,783 2,699 14,565 203
12 Ethiopia 112,078,730 7,101 15,784 204
126 Central African Republic 4,745,185 296 16,031 205
57 Niger 23,310,715 1,314 17,740 206
131 Moldova 4,043,263 219 18,462 207
123 Liberia 4,937,374 254 19,587 208
41 Saudi Arabia 34,268,528 1,714 19,993 209
75 Guinea 12,771,246 616 20,733 210
5 Pakistan 216,565,318 9,698 22,331 211
19 Iran 82,913,906 3,534 23,462 212
102 Togo 8,082,366 355 23,998 213
42 Uzbekistan 32,981,716 1,336 24,687 214
52 North Korea 25,666,161 970 26,460 215
109 Libya 6,777,452 240 28,565 216
69 Syria 17,070,135 585 29,180 217
53 Côte d'Ivoire 25,716,544 872 29,491 218
1 China 1,433,783,686 47,654 30,087 219
72 Chad 15,946,876 513 31,086 220
127 Mauritania 4,525,696 133 34,028 221
26 Myanmar 54,045,420 1,539 35,117 222
83 South Sudan 11,062,113 316 35,645 223
7 Nigeria 200,963,599 4,534 44,324 224
113 Turkmenistan 5,942,089 120 53,465 225
47 Yemen 29,161,922 541 53,904 226
60 Mali 19,658,031 359 54,758 227
133 Eritrea 3,497,117 43 81,328 228
73 Somalia 15,442,905 158 97,740 229
84 Burundi 10,864,245 105 105,353 230
8 Bangladesh 163,046,161 1,101 148,089 231
37 Afghanistan 38,041,754 216 176,119 232
35 Sudan 42,813,238 187 228,948 233
World 7,710,537,362 26,796,726 288
Posted on July 11, 2019 06:14 AM by brewbooks brewbooks

Comments

Excellent, just curious, did you download the total iNat observations with the Country label? Or how you got the observations number for each country?

Posted by langlands over 4 years ago

@langlands thanks.I got the data manually using the search function, just applied a filter 233 times and copied the results. The underlying data is in the spreadsheet.

Posted by brewbooks over 4 years ago

Wow, did you used some script? I spent like one hour copying the main statistics using manually the search function for just 20 countries :)

Posted by langlands over 4 years ago

@langlands manual mode, took about 5 hours. I had an ulterior motive as I wanted to look at what countries I'd done iNaturalist observations in and where I might go in the future.

Posted by brewbooks over 4 years ago

@loarie any way we can download these numbers (#observations, #observers, #species) for all countries faster? Thank you.

Posted by langlands over 4 years ago

Add a Comment

Sign In or Sign Up to add comments