Seq_NEMF 2019 Crust Workshop's Journal

March 10, 2020

A Model Foray Workshop for Difficult Taxa, by By Bill Sheehan, Alden Dirks, John Plischke III & Tom Bruns

An article based on the NEMF Crust Workshop was published in the March-April NAMA Mycophile
https://namyco.org/mycophile.php

Posted on March 10, 2020 05:16 PM by bill_sheehan bill_sheehan | 0 comments | Leave a comment

October 10, 2019

Crust Workshop Photos

Tom Bruns collecting crusts in the field for the workshop.


Tom Bruns’s intro lecture.


Crust experts Maricel Patino and Alden Dirks.


Barrie Overton at his spiffy Olympus BX 53 Microscope with epifluorescence (DAPI filter set used for calcofluor) and Differential Interference Contrast.


John Plischke III photographing specimens & Tom Bruns taking minute (!) tissue samples for DNA extraction.


Posted on October 10, 2019 12:39 AM by bill_sheehan bill_sheehan | 0 comments | Leave a comment

October 7, 2019

Species List from NEMF 2019 Crust Workshop

Number Order Family Species iNat ID Voucher
1 Agaricales Pterulaceae Radulomyces sp. 30118926 3102
2 Auriculariales Incertae sedis Stypella subgelatinosa 30126880 3110
3 Auriculariales Incertae sedis Stypella subhyalina 30132007 3623
4 Cantharellales Botryobasidiaceae Botryobasidium conspersum 30124654 NA
5 Cantharellales Botryobasidiaceae Botryobasidium conspersum 30128004 3607
6 Cantharellales Botryobasidiaceae Botryobasidium subcoronatum 30127076 3116
7 Cantharellales Botryobasidiaceae Botryobasidium sp. 30118664 3107
8 Cantharellales Botryobasidiaceae Botryohypochnus isabellinus 30121356 3101
9 Cantharellales Hydnaceae Sistotrema efibulatum 30121955 3619
10 Hymenochaetales Schizoporaceae Hyphodontia pallidula 30131539 3627
11 Hymenochaetales Schizoporaceae Schizopora radula 30127591 3117
12 Hymenochaetales Schizoporaceae Xylodon flaviporus 30106958 3624
13 Hymenochaetales Schizoporaceae Xylodon flaviporus 30118011 3624
14 Polyporales Cystostereaceae Crustomyces subabruptus 30131281 3118
15 Polyporales Fomitopsidaceae Antrodia sinuosa 30119198 3105
16 Polyporales Fomitopsidaceae Fibroporia radiculosa 30125665 3609
17 Polyporales Phanerochaetaceae Phanerochaete livescens 30118609 3626
18 Polyporales Phanerochaetaceae Phanerochaete rhodella 30125793 3113
19 Polyporales Polyporaceae Perenniporia subacida 30122192 3109
20 Polyporales Polyporaceae Skeletocutis nivea 30126088 3115
21 Polyporales Stereaceae Gloeocystidiellum porosum 30126400 3114
22 Polyporales Stereaceae Gloeocystidiellum porosum 30126594 3114
23 Thelephorales Thelephoraceae Tomentella ellisii 30117279 3106
24 Thelephorales Thelephoraceae Tomentella sp. 30118121 3051
25 Thelephorales Thelephoraceae Tomentella sp. 30121596 3108
26 Thelephorales Thelephoraceae Tomentella sp. 30121695 3108
27 Thelephorales Thelephoraceae Tomentella sp. 30126002 NA
28 Thelephorales Thelephoraceae Tomentellopsis sp. 30132048 3112
29 Trechisporales Hydnodontaceae Subulicystidium sp. 30119502 3604
Posted on October 7, 2019 06:08 PM by aldendirks aldendirks | 0 comments | Leave a comment

Archives