When it comes to leafy liverworts, one of the more nebulous groups is composed of taxa formerly grouped in the family Lophoziaceae. Because of changes in systematic interpretations, a number of genera representing species once placed in this outre family have found themselves placed in disparate groups. While trying to straighten out the differences for myself, I've decided to write out a genus distinction and family placement for all things that could possibly be construed as Lophozia-like. Even still, the taxonomy is so fluid that it is hard to sort out the groupings. I would expect names and genera and family placements to change-- for example, Stotler and Crandall-Stotler's 2017 Synopsis of the Liverwort Flora of North America North of Mexico recognizes Anastrophyllaceae, whilst the provisional treatments from the Flora of North America Liverworts volume do not. If I were to include all the synonymy it could get overwhelming-- it is already beyond my capacity.
Genus | Former names | Current Family | Lobes | Underleaves | Oil bodies | Gemmae | Other Distinctions | List of PNW Species |
---|---|---|---|---|---|---|---|---|
Barbilophozia | Lophozia subg. Barbilophozia | Anastrophyllaceae | 4, apices variable | Absent | 2-to-10 | Red, variable | Transverse leaf insertion | Barbilophozia barbata, Barbilophozia hatcheri, Barbilophozia lycopodioides |
Neoorthocaulis | Lophozia subg.Orthocaulis | Anastrophyllaceae | 2-to-4, apices variable | present, 2-lobed | 2-to-5 | Absent | Cilia near base of lateral leaves | Neoorthocaulis attenuatus, Neoorthocaulis binsteadii, Neoorthocaulis floerkei |
Schljakovia | Barbilophozia kunzeana, Lophozia kunzeana | Anastrophyllaceae | 2, apices obtuse | present, 2-lobed | 2-to-4 | 2-celled, angular, red | Red-brown | Schljakovia kunzeana |
Schljakovianthus | Barbilophozia quadrilobus | Anastrophyllaceae | 2-to-4 | present, 2-lobed | 4-to-9 | Absent | Transverse leaf insertion, small | Schljakovianthus quadrilobus |
Mesoptychia | Lophozia subg. Leiocolea | Jungermanniaceae | 2, apices acute | present | 2-to-12 | Absent | Striate-to-papillose cuticle | Mesoptychia badensis, Mesoptychia bantriensis, Mesoptychia collaris, Mesoptychia gillmanii, Mesoptychia heterocolpos, Mesoptychia rutheana, Mesoptychia sahlbergii |
Lophozia | Lophozia subg. Lophozia | Scapaniaceae | 2, apices variably obtuse | absent | 8-to-24 | 2-celled, angular, green | Lophozia ascendens, Lophozia silvicola, Lophozia ventricosa, Lophozia wenzelii | |
Lophoziopsis | Lophozia subg. Excisae | Scapaniaceae | 2, apices variably obtuse | absent | 3-to-30 | 2-celled, angular, red | Lophoziopsis excisa, Lophoziopsis longidens | |
Schistochilopsis | Lophozia subg. Massulae | Scapaniaceae | 2-5, acute apices | absent | 20+ | 2-celled, angular, green | Leaves succulent | Schistochilopsis incisa (including ssp. opacifolia) |
Obtusifolium | Lophozia obtusum | Cephaloziellaceae | 2, apices obtuse | Absent | 20+++ | 2-celled, angular, green | Leaves plane | Obtusifolium obtusum |
Comments
Add a Comment