About five years ago, @johndreynolds thoughtfully erected a Bryophytes of the Pacific Northwest project to try and build photographic records of Mosses, Liverworts and Hornworts in our region. As of this writing today, there are 244,770 observations from 19,041 observers confirmed or reviewed by 2,586 identifiers. 35% of the observations are research grade, but there are many hanging chads among the remaining observations. The unrefined number of species recorded for the project is 916, which seems to be within striking distance of the known number of bryophytes in the region (~1050+/-50?) based on herbarium records
However, there is lot of "cleaning" to be done. Many of the "rare" species on the list are iNat computer vision IDs of species that definitely do not occur in the PNW. Some of the purported species could easily be things that both observers and IDers (such as myself) might be mistakenly IDing as something uncommon. And somewhere in the scads there way well be less common species that have been mistaken for more common ones.
If anyone wants to look over some of these, here are some links to species lists specific to Coastal BC organized by class and/or order. If you see something anomalous, it would be great to have some help "cleaning".
Below is a list organized of Moss species organized first by Class/Order/Family/Genus/Species that should link to the ID pages for each taxon in the project. This post will be followed by another listing the same species by frequency- the low observation ones might be fruitful for reviewing.
Class | Order | Family | Genus | Species | ID Link | Occurences |
---|---|---|---|---|---|---|
Andreaeopsida | Andreaeales | Andreaeaceae | Andreaea | Andreaea alpestris | here | 1 |
Andreaeopsida | Andreaeales | Andreaeaceae | Andreaea | Andreaea blyttii | here | 8 |
Andreaeopsida | Andreaeales | Andreaeaceae | Andreaea | Andreaea megistospora | here | 18 |
Andreaeopsida | Andreaeales | Andreaeaceae | Andreaea | Andreaea nivalis | here | 73 |
Andreaeopsida | Andreaeales | Andreaeaceae | Andreaea | Andreaea rothii | here | 10 |
Andreaeopsida | Andreaeales | Andreaeaceae | Andreaea | Andreaea rupestris | here | 349 |
Bryopsida | Aulacomniales | Aulacomniaceae | Aulacomnium | Aulacomnium acuminatum | here | 1 |
Bryopsida | Aulacomniales | Aulacomniaceae | Aulacomnium | Aulacomnium androgynum | here | 679 |
Bryopsida | Aulacomniales | Aulacomniaceae | Aulacomnium | Aulacomnium palustre | here | 566 |
Bryopsida | Aulacomniales | Aulacomniaceae | Aulacomnium | Aulacomnium turgidum | here | 7 |
Bryopsida | Bartramiales | Bartramiaceae | Anacolia | Anacolia menziesii | here | 304 |
Bryopsida | Bartramiales | Bartramiaceae | Bartramia | Bartramia aprica | here | 32 |
Bryopsida | Bartramiales | Bartramiaceae | Bartramia | Bartramia ithyphylla | here | 18 |
Bryopsida | Bartramiales | Bartramiaceae | Bartramia | Bartramia pomiformis | here | 701 |
Bryopsida | Bartramiales | Bartramiaceae | Bartramia | Bartramia stricta | here | 15 |
Bryopsida | Bartramiales | Bartramiaceae | Conostomum | Conostomum tetragonum | here | 57 |
Bryopsida | Bartramiales | Bartramiaceae | Philonotis | Philonotis caespitosa | here | 1 |
Bryopsida | Bartramiales | Bartramiaceae | Philonotis | Philonotis capillaris | here | 73 |
Bryopsida | Bartramiales | Bartramiaceae | Philonotis | Philonotis fontana | here | 551 |
Bryopsida | Bartramiales | Bartramiaceae | Plagiopus | Plagiopus oederianus | here | 24 |
Bryopsida | Bryales | Bryaceae | Anomobryum | Anomobryum apiculatum | here | 1 |
Bryopsida | Bryales | Bryaceae | Anomobryum | Anomobryum concinnatum | here | 1 |
Bryopsida | Bryales | Bryaceae | Anomobryum | Anomobryum julaceum | here | 2 |
Bryopsida | Bryales | Bryaceae | Bryum | Bryum argenteum | here | 476 |
Bryopsida | Bryales | Bryaceae | Bryum | Bryum barnesii | here | 64 |
Bryopsida | Bryales | Bryaceae | Bryum | Bryum blindii | here | 2 |
Bryopsida | Bryales | Bryaceae | Bryum | Bryum caespitosum | here | 1 |
Bryopsida | Bryales | Bryaceae | Bryum | Bryum canariense | here | 59 |
Bryopsida | Bryales | Bryaceae | Bryum | Bryum dichotomum | here | 29 |
Bryopsida | Bryales | Bryaceae | Bryum | Bryum erythroloma | here | 1 |
Bryopsida | Bryales | Bryaceae | Bryum | Bryum klinggraeffii | here | 2 |
Bryopsida | Bryales | Bryaceae | Bryum | Bryum lanatum | here | 3 |
Bryopsida | Bryales | Bryaceae | Bryum | Bryum radiculosum | here | 1 |
Bryopsida | Bryales | Bryaceae | Bryum | Bryum violaceum | here | 3 |
Bryopsida | Bryales | Bryaceae | Imbribryum | Imbribryum alpinum | here | 2 |
Bryopsida | Bryales | Bryaceae | Imbribryum | Imbribryum miniatum | here | 624 |
Bryopsida | Bryales | Bryaceae | Imbribryum | Imbribryum muehlenbeckii | here | 2 |
Bryopsida | Bryales | Bryaceae | Imbribryum | Imbribryum subapiculatum | here | 6 |
Bryopsida | Bryales | Bryaceae | Imbribryum | Imbribryum torenii | here | 60 |
Bryopsida | Bryales | Bryaceae | Ptychostomum | Ptychostomum capillare | here | 771 |
Bryopsida | Bryales | Bryaceae | Ptychostomum | Ptychostomum creberrimum | here | 2 |
Bryopsida | Bryales | Bryaceae | Ptychostomum | Ptychostomum imbricatulum | here | 14 |
Bryopsida | Bryales | Bryaceae | Ptychostomum | Ptychostomum moravicum | here | 1 |
Bryopsida | Bryales | Bryaceae | Ptychostomum | Ptychostomum pallens | here | 19 |
Bryopsida | Bryales | Bryaceae | Ptychostomum | Ptychostomum pallescens | here | 2 |
Bryopsida | Bryales | Bryaceae | Ptychostomum | Ptychostomum pseudotriquetrum | here | 241 |
Bryopsida | Bryales | Bryaceae | Ptychostomum | Ptychostomum rubens | here | 4 |
Bryopsida | Bryales | Bryaceae | Ptychostomum | Ptychostomum schleicheri | here | 1 |
Bryopsida | Bryales | Bryaceae | Ptychostomum | Ptychostomum weigelii | here | 14 |
Bryopsida | Bryales | Bryaceae | Rhodobryum | Rhodobryum ontariense | here | 1 |
Bryopsida | Bryales | Bryaceae | Rhodobryum | Rhodobryum roseum | here | 1 |
Bryopsida | Bryales | Bryaceae | Roellia | Roellia roellii | here | 48 |
Bryopsida | Bryales | Bryaceae | Rosulabryum | Rosulabryum billardierei | here | 1 |
Bryopsida | Bryales | Mniaceae | Cinclidium | Cinclidium stygium | here | 3 |
Bryopsida | Bryales | Mniaceae | Cyrtomnium | Cyrtomnium hymenophylloides | here | 2 |
Bryopsida | Bryales | Mniaceae | Cyrtomnium | Cyrtomnium hymenophyllum | here | 1 |
Bryopsida | Bryales | Mniaceae | Epipterygium | Epipterygium biauritum | here | 79 |
Bryopsida | Bryales | Mniaceae | Epipterygium | Epipterygium tozeri | here | 18 |
Bryopsida | Bryales | Mniaceae | Leucolepis | Leucolepis acanthoneura | here | 4666 |
Bryopsida | Bryales | Mniaceae | Mnium | Mnium arizonicum | here | 1 |
Bryopsida | Bryales | Mniaceae | Mnium | Mnium blyttii | here | 7 |
Bryopsida | Bryales | Mniaceae | Mnium | Mnium hornum | here | 5 |
Bryopsida | Bryales | Mniaceae | Mnium | Mnium lycopodioides | here | 6 |
Bryopsida | Bryales | Mniaceae | Mnium | Mnium marginatum | here | 14 |
Bryopsida | Bryales | Mniaceae | Mnium | Mnium spinulosum | here | 93 |
Bryopsida | Bryales | Mniaceae | Mnium | Mnium stellare | here | 3 |
Bryopsida | Bryales | Mniaceae | Mnium | Mnium thomsonii | here | 48 |
Bryopsida | Bryales | Mniaceae | Plagiomnium | Plagiomnium ciliare | here | 1 |
Bryopsida | Bryales | Mniaceae | Plagiomnium | Plagiomnium cuspidatum | here | 198 |
Bryopsida | Bryales | Mniaceae | Plagiomnium | Plagiomnium drummondii | here | 1 |
Bryopsida | Bryales | Mniaceae | Plagiomnium | Plagiomnium ellipticum | here | 11 |
Bryopsida | Bryales | Mniaceae | Plagiomnium | Plagiomnium insigne | here | 4347 |
Bryopsida | Bryales | Mniaceae | Plagiomnium | Plagiomnium medium | here | 11 |
Bryopsida | Bryales | Mniaceae | Plagiomnium | Plagiomnium rostratum | here | 91 |
Bryopsida | Bryales | Mniaceae | Plagiomnium | Plagiomnium undulatum | here | 12 |
Bryopsida | Bryales | Mniaceae | Plagiomnium | Plagiomnium venustum | here | 821 |
Bryopsida | Bryales | Mniaceae | Pohlia | Pohlia annotina | here | 17 |
Bryopsida | Bryales | Mniaceae | Pohlia | Pohlia bulbifera | here | 2 |
Bryopsida | Bryales | Mniaceae | Pohlia | Pohlia cruda | here | 134 |
Bryopsida | Bryales | Mniaceae | Pohlia | Pohlia drummondii | here | 7 |
Bryopsida | Bryales | Mniaceae | Pohlia | Pohlia elongata | here | 1 |
Bryopsida | Bryales | Mniaceae | Pohlia | Pohlia filum | here | 2 |
Bryopsida | Bryales | Mniaceae | Pohlia | Pohlia longibracteata | here | 61 |
Bryopsida | Bryales | Mniaceae | Pohlia | Pohlia nutans | here | 67 |
Bryopsida | Bryales | Mniaceae | Pohlia | Pohlia pacifica | here | 1 |
Bryopsida | Bryales | Mniaceae | Pohlia | Pohlia proligera | here | 9 |
Bryopsida | Bryales | Mniaceae | Pohlia | Pohlia sphagnicola | here | 5 |
Bryopsida | Bryales | Mniaceae | Pohlia | Pohlia wahlenbergii | here | 112 |
Bryopsida | Bryales | Mniaceae | Pseudobryum | Pseudobryum cinclidioides | here | 1 |
Bryopsida | Bryales | Mniaceae | Rhizomnium | Rhizomnium glabrescens | here | 3977 |
Bryopsida | Bryales | Mniaceae | Rhizomnium | Rhizomnium magnifolium | here | 76 |
Bryopsida | Bryales | Mniaceae | Rhizomnium | Rhizomnium nudum | here | 58 |
Bryopsida | Bryales | Mniaceae | Rhizomnium | Rhizomnium punctatum | here | 84 |
Bryopsida | Buxbaumiales | Buxbaumiaceae | Buxbaumia | Buxbaumia aphylla | here | 20 |
Bryopsida | Buxbaumiales | Buxbaumiaceae | Buxbaumia | Buxbaumia piperi | here | 40 |
Bryopsida | Buxbaumiales | Buxbaumiaceae | Buxbaumia | Buxbaumia viridis | here | 6 |
Bryopsida | Catoscopiales | Catoscopiaceae | Catoscopium | Catoscopium nigritum | here | 10 |
Bryopsida | Dicranales | Amphidiaceae | Amphidium | Amphidium californicum | here | 99 |
Bryopsida | Dicranales | Amphidiaceae | Amphidium | Amphidium lapponicum | here | 70 |
Bryopsida | Dicranales | Amphidiaceae | Amphidium | Amphidium mougeotii | here | 7 |
Bryopsida | Dicranales | Aongstroemiaceae | Aongstroemia | Aongstroemia schreberiana | here | 15 |
Bryopsida | Dicranales | Aongstroemiaceae | Calcidicranella | Calcidicranella pacifica | here | 1 |
Bryopsida | Dicranales | Aongstroemiaceae | Calcidicranella | Calcidicranella varia | here | 15 |
Bryopsida | Dicranales | Aongstroemiaceae | Dichodontium | Dichodontium flavescens | here | 5 |
Bryopsida | Dicranales | Aongstroemiaceae | Dichodontium | Dichodontium pellucidum | here | 414 |
Bryopsida | Dicranales | Aongstroemiaceae | Diobelonella | Diobelonella palustris | here | 19 |
Bryopsida | Dicranales | Bruchiaceae | Bruchia | Bruchia bolanderi | here | 1 |
Bryopsida | Dicranales | Bruchiaceae | Bruchia | Bruchia flexuosa | here | 3 |
Bryopsida | Dicranales | Bruchiaceae | Trematodon | Trematodon ambiguus | here | 4 |
Bryopsida | Dicranales | Bruchiaceae | Trematodon | Trematodon boasii | here | 2 |
Bryopsida | Dicranales | Bryoxiphiaceae | Bryoxiphium | Bryoxiphium norvegicum | here | 1 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum acutifolium | here | 4 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum bonjeanii | here | 1 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum brevifolium | here | 3 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum elongatum | here | 2 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum flagellare | here | 3 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum fragilifolium | here | 1 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum fulvum | here | 106 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum fuscescens | here | 1073 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum groenlandicum | here | 5 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum howellii | here | 84 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum majus | here | 49 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum montanum | here | 35 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum pallidisetum | here | 23 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum polysetum | here | 13 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum scoparium | here | 2597 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum spadiceum | here | 2 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum tauricum | here | 766 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum undulatum | here | 29 |
Bryopsida | Dicranales | Dicranaceae | Dicranum | Dicranum viride | here | 3 |
Bryopsida | Dicranales | Dicranaceae | Paraleucobryum | Paraleucobryum enerve | here | 9 |
Bryopsida | Dicranales | Dicranaceae | Paraleucobryum | Paraleucobryum longifolium | here | 1 |
Bryopsida | Dicranales | Dicranellaceae | Dicranella | Dicranella heteromalla | here | 180 |
Bryopsida | Dicranales | Distichiaceae | Distichium | Distichium capillaceum | here | 51 |
Bryopsida | Dicranales | Distichiaceae | Distichium | Distichium inclinatum | here | 2 |
Bryopsida | Dicranales | Ditrichaceae | Ceratodon | Ceratodon purpureus | here | 1005 |
Bryopsida | Dicranales | Ditrichaceae | Ditrichum | Ditrichum ambiguum | here | 10 |
Bryopsida | Dicranales | Ditrichaceae | Ditrichum | Ditrichum heteromallum | here | 47 |
Bryopsida | Dicranales | Ditrichaceae | Ditrichum | Ditrichum montanum | here | 3 |
Bryopsida | Dicranales | Ditrichaceae | Ditrichum | Ditrichum pallidum | here | 1 |
Bryopsida | Dicranales | Ditrichaceae | Ditrichum | Ditrichum schimperi | here | 11 |
Bryopsida | Dicranales | Ditrichaceae | Ditrichum | Ditrichum zonatum | here | 1 |
Bryopsida | Dicranales | Ditrichaceae | Pleuridium | Pleuridium acuminatum | here | 126 |
Bryopsida | Dicranales | Ditrichaceae | Pleuridium | Pleuridium subulatum | here | 2 |
Bryopsida | Dicranales | Ditrichaceae | Pseudephemerum | Pseudephemerum nitidum | here | 1 |
Bryopsida | Dicranales | Ditrichaceae | Trichodon | Trichodon cylindricus | here | 8 |
Bryopsida | Dicranales | Fissidentaceae | Fissidens | Fissidens adianthoides | here | 278 |
Bryopsida | Dicranales | Fissidentaceae | Fissidens | Fissidens aphelotaxifolius | here | 1 |
Bryopsida | Dicranales | Fissidentaceae | Fissidens | Fissidens bryoides | here | 161 |
Bryopsida | Dicranales | Fissidentaceae | Fissidens | Fissidens crispus | here | 26 |
Bryopsida | Dicranales | Fissidentaceae | Fissidens | Fissidens dubius | here | 1 |
Bryopsida | Dicranales | Fissidentaceae | Fissidens | Fissidens fontanus | here | 5 |
Bryopsida | Dicranales | Fissidentaceae | Fissidens | Fissidens grandifrons | here | 47 |
Bryopsida | Dicranales | Fissidentaceae | Fissidens | Fissidens osmundioides | here | 33 |
Bryopsida | Dicranales | Fissidentaceae | Fissidens | Fissidens pauperculus | here | 4 |
Bryopsida | Dicranales | Fissidentaceae | Fissidens | Fissidens pusillus | here | 1 |
Bryopsida | Dicranales | Fissidentaceae | Fissidens | Fissidens taxifolius | here | 6 |
Bryopsida | Dicranales | Fissidentaceae | Fissidens | Fissidens ventricosus | here | 30 |
Bryopsida | Dicranales | Flexitrichaceae | Flexitrichum | Flexitrichum flexicaule | here | 4 |
Bryopsida | Dicranales | Flexitrichaceae | Flexitrichum | Flexitrichum gracile | here | 8 |
Bryopsida | Dicranales | Hymenolomataceae | Hymenoloma | Hymenoloma crispulum | here | 155 |
Bryopsida | Dicranales | Leucobryaceae | Campylopus | Campylopus atrovirens | here | 200 |
Bryopsida | Dicranales | Leucobryaceae | Campylopus | Campylopus flexuosus | here | 1 |
Bryopsida | Dicranales | Leucobryaceae | Campylopus | Campylopus fragilis | here | 41 |
Bryopsida | Dicranales | Leucobryaceae | Campylopus | Campylopus gracilis | here | 5 |
Bryopsida | Dicranales | Leucobryaceae | Campylopus | Campylopus introflexus | here | 211 |
Bryopsida | Dicranales | Leucobryaceae | Campylopus | Campylopus subporodictyon | here | 4 |
Bryopsida | Dicranales | Leucobryaceae | Campylopus | Campylopus subulatus | here | 4 |
Bryopsida | Dicranales | Leucobryaceae | Dicranodontium | Dicranodontium asperulum | here | 6 |
Bryopsida | Dicranales | Leucobryaceae | Dicranodontium | Dicranodontium denudatum | here | 54 |
Bryopsida | Dicranales | Leucobryaceae | Dicranodontium | Dicranodontium uncinatum | here | 16 |
Bryopsida | Dicranales | Leucobryaceae | Leucobryum | Leucobryum albidum | here | 1 |
Bryopsida | Dicranales | Leucobryaceae | Leucobryum | Leucobryum glaucum | here | 10 |
Bryopsida | Dicranales | Micromitriaceae | Micromitrium | Micromitrium synoicum | here | 1 |
Bryopsida | Dicranales | Rhabdoweisiaceae | Arctoa | Arctoa blyttii | here | 2 |
Bryopsida | Dicranales | Rhabdoweisiaceae | Arctoa | Arctoa starkei | here | 20 |
Bryopsida | Dicranales | Rhabdoweisiaceae | Brideliella | Brideliella wahlenbergii | here | 21 |
Bryopsida | Dicranales | Rhabdoweisiaceae | Cynodontium | Cynodontium jenneri | here | 51 |
Bryopsida | Dicranales | Rhabdoweisiaceae | Dicranoweisia | Dicranoweisia cirrata | here | 1655 |
Bryopsida | Dicranales | Rhabdoweisiaceae | Kiaeria | Kiaeria falcata | here | 19 |
Bryopsida | Dicranales | Rhabdoweisiaceae | Oncophorus | Oncophorus virens | here | 4 |
Bryopsida | Dicranales | Rhabdoweisiaceae | Rhabdoweisia | Rhabdoweisia crispata | here | 2 |
Bryopsida | Dicranales | Ruficaulaceae | Ruficaulis | Ruficaulis rufescens | here | 22 |
Bryopsida | Dicranales | Schistostegaceae | Schistostega | Schistostega pennata | here | 126 |
Bryopsida | Encalyptales | Encalyptaceae | Encalypta | Encalypta affinis | here | 2 |
Bryopsida | Encalyptales | Encalyptaceae | Encalypta | Encalypta brevicolla | here | 2 |
Bryopsida | Encalyptales | Encalyptaceae | Encalypta | Encalypta brevipes | here | 2 |
Bryopsida | Encalyptales | Encalyptaceae | Encalypta | Encalypta ciliata | here | 19 |
Bryopsida | Encalyptales | Encalyptaceae | Encalypta | Encalypta procera | here | 60 |
Bryopsida | Encalyptales | Encalyptaceae | Encalypta | Encalypta rhaptocarpa | here | 20 |
Bryopsida | Encalyptales | Encalyptaceae | Encalypta | Encalypta vulgaris | here | 5 |
Bryopsida | Funariales | Funariaceae | Entosthodon | Entosthodon californicus | here | 1 |
Bryopsida | Funariales | Funariaceae | Entosthodon | Entosthodon fascicularis | here | 18 |
Bryopsida | Funariales | Funariaceae | Entosthodon | Entosthodon muhlenbergii | here | 18 |
Bryopsida | Funariales | Funariaceae | Funaria | Funaria hygrometrica | here | 531 |
Bryopsida | Funariales | Funariaceae | Physcomitrium | Physcomitrium immersum | here | 2 |
Bryopsida | Funariales | Funariaceae | Physcomitrium | Physcomitrium patens | here | 19 |
Bryopsida | Funariales | Funariaceae | Physcomitrium | Physcomitrium pyriforme | here | 20 |
Bryopsida | Funariales | Funariaceae | Physcomitrium | Physcomitrium readeri | here | 2 |
Bryopsida | Grimmiales | Grimmiaceae | Coscinodon | Coscinodon calyptratus | here | 6 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia alpestris | here | 2 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia anodon | here | 4 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia attenuata | here | 3 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia caespiticia | here | 1 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia donniana | here | 1 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia elatior | here | 1 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia hamulosa | here | 1 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia laevigata | here | 73 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia leibergii | here | 3 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia lisae | here | 13 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia longirostris | here | 12 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia montana | here | 8 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia ovalis | here | 2 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia pulvinata | here | 745 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia ramondii | here | 49 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia reflexidens | here | 1 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia serrana | here | 1 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia torquata | here | 157 |
Bryopsida | Grimmiales | Grimmiaceae | Grimmia | Grimmia trichophylla | here | 45 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium aciculare | here | 438 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium affine | here | 60 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium aquaticum | here | 1 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium brevipes | here | 2 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium canescens | here | 129 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium elongatum | here | 2071 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium ericoides | here | 23 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium fasciculare | here | 36 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium heterostichum | here | 597 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium lanuginosum | here | 1331 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium lawtonae | here | 105 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium macounii | here | 23 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium microcarpon | here | 1 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium molle | here | 12 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium muticum | here | 13 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium occidentale | here | 2 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium pacificum | here | 8 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium ryszardii | here | 28 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium sudeticum | here | 13 |
Bryopsida | Grimmiales | Grimmiaceae | Racomitrium | Racomitrium varium | here | 97 |
Bryopsida | Grimmiales | Grimmiaceae | Schistidium | Schistidium apocarpum | here | 27 |
Bryopsida | Grimmiales | Grimmiaceae | Schistidium | Schistidium atrichum | here | 1 |
Bryopsida | Grimmiales | Grimmiaceae | Schistidium | Schistidium boreale | here | 1 |
Bryopsida | Grimmiales | Grimmiaceae | Schistidium | Schistidium crassipilum | here | 5 |
Bryopsida | Grimmiales | Grimmiaceae | Schistidium | Schistidium cryptocarpum | here | 1 |
Bryopsida | Grimmiales | Grimmiaceae | Schistidium | Schistidium dupretii | here | 2 |
Bryopsida | Grimmiales | Grimmiaceae | Schistidium | Schistidium frigidum | here | 3 |
Bryopsida | Grimmiales | Grimmiaceae | Schistidium | Schistidium maritimum | here | 274 |
Bryopsida | Grimmiales | Grimmiaceae | Schistidium | Schistidium papillosum | here | 125 |
Bryopsida | Grimmiales | Grimmiaceae | Schistidium | Schistidium rivulare | here | 47 |
Bryopsida | Grimmiales | Grimmiaceae | Schistidium | Schistidium splendens | here | 4 |
Bryopsida | Grimmiales | Grimmiaceae | Schistidium | Schistidium strictum | here | 3 |
Bryopsida | Grimmiales | Grimmiaceae | Schistidium | Schistidium subjulaceum | here | 1 |
Bryopsida | Grimmiales | Grimmiaceae | Schistidium | Schistidium tenerum | here | 3 |
Bryopsida | Grimmiales | Ptychomitriaceae | Brachydontium | Brachydontium olympicum | here | 1 |
Bryopsida | Grimmiales | Ptychomitriaceae | Ptychomitrium | Ptychomitrium gardneri | here | 13 |
Bryopsida | Grimmiales | Saelaniaceae | Saelania | Saelania glaucescens | here | 6 |
Bryopsida | Grimmiales | Scouleriaceae | Scouleria | Scouleria aquatica | here | 409 |
Bryopsida | Grimmiales | Scouleriaceae | Scouleria | Scouleria marginata | here | 2 |
Bryopsida | Grimmiales | Seligeriaceae | Blindia | Blindia acuta | here | 199 |
Bryopsida | Grimmiales | Seligeriaceae | Seligeria | Seligeria acutifolia | here | 2 |
Bryopsida | Grimmiales | Seligeriaceae | Seligeria | Seligeria donniana | here | 12 |
Bryopsida | Hedwigiales | Hedwigiaceae | Hedwigia | Hedwigia ciliata | here | 428 |
Bryopsida | Hedwigiales | Hedwigiaceae | Hedwigia | Hedwigia stellata | here | 238 |
Bryopsida | Hedwigiales | Hedwigiaceae | Pseudobraunia | Pseudobraunia californica | here | 115 |
Bryopsida | Hookeriales | Daltoniaceae | Daltonia | Daltonia splachnoides | here | 3 |
Bryopsida | Hookeriales | Hookeriaceae | Hookeria | Hookeria acutifolia | here | 63 |
Bryopsida | Hookeriales | Hookeriaceae | Hookeria | Hookeria lucens | here | 756 |
Bryopsida | Hypnales | Amblystegiaceae | Amblystegium | Amblystegium serpens | here | 89 |
Bryopsida | Hypnales | Amblystegiaceae | Campyliadelphus | Campyliadelphus chrysophyllus | here | 9 |
Bryopsida | Hypnales | Amblystegiaceae | Campylium | Campylium stellatum | here | 43 |
Bryopsida | Hypnales | Amblystegiaceae | Campylophyllum | Campylophyllum halleri | here | 17 |
Bryopsida | Hypnales | Amblystegiaceae | Cratoneuron | Cratoneuron filicinum | here | 44 |
Bryopsida | Hypnales | Amblystegiaceae | Drepanocladus | Drepanocladus aduncus | here | 76 |
Bryopsida | Hypnales | Amblystegiaceae | Drepanocladus | Drepanocladus brevifolius | here | 1 |
Bryopsida | Hypnales | Amblystegiaceae | Drepanocladus | Drepanocladus longifolius | here | 9 |
Bryopsida | Hypnales | Amblystegiaceae | Drepanocladus | Drepanocladus polygamus | here | 3 |
Bryopsida | Hypnales | Amblystegiaceae | Drepanocladus | Drepanocladus trifarius | here | 1 |
Bryopsida | Hypnales | Amblystegiaceae | Hygroamblystegium | Hygroamblystegium humile | here | 1 |
Bryopsida | Hypnales | Amblystegiaceae | Hygroamblystegium | Hygroamblystegium tenax | here | 1 |
Bryopsida | Hypnales | Amblystegiaceae | Hygroamblystegium | Hygroamblystegium varium | here | 30 |
Bryopsida | Hypnales | Amblystegiaceae | Hygrohypnum | Hygrohypnum bestii | here | 11 |
Bryopsida | Hypnales | Amblystegiaceae | Hygrohypnum | Hygrohypnum luridum | here | 4 |
Bryopsida | Hypnales | Amblystegiaceae | Hygrohypnum | Hygrohypnum styriacum | here | 2 |
Bryopsida | Hypnales | Amblystegiaceae | Leptodictyum | Leptodictyum riparium | here | 28 |
Bryopsida | Hypnales | Amblystegiaceae | Palustriella | Palustriella commutata | here | 3 |
Bryopsida | Hypnales | Amblystegiaceae | Palustriella | Palustriella falcata | here | 2 |
Bryopsida | Hypnales | Amblystegiaceae | Platyhypnum | Platyhypnum alpinum | here | 1 |
Bryopsida | Hypnales | Amblystegiaceae | Tomentypnum | Tomentypnum nitens | here | 63 |
