As a follow up to the previous post, here is a list of moss species from the Bryophytes of the Pacific Northwest Project project arranged by frequency from low-to-high.
Species | Family | ID Link | Occurences |
---|---|---|---|
Andreaea alpestris | Andreaeaceae | here | 1 |
Anomobryum apiculatum | Bryaceae | here | 1 |
Anomobryum concinnatum | Bryaceae | here | 1 |
Atrichum tenellum | Polytrichaceae | here | 1 |
Aulacomnium acuminatum | Aulacomniaceae | here | 1 |
Brachydontium olympicum | Ptychomitriaceae | here | 1 |
Brachythecium campestre | Brachytheciaceae | here | 1 |
Brachythecium cirrosum | Brachytheciaceae | here | 1 |
Bruchia bolanderi | Bruchiaceae | here | 1 |
Bryoxiphium norvegicum | Bryoxiphiaceae | here | 1 |
Bryum caespitosum | Bryaceae | here | 1 |
Bryum erythroloma | Bryaceae | here | 1 |
Bryum radiculosum | Bryaceae | here | 1 |
Calcidicranella pacifica | Aongstroemiaceae | here | 1 |
Campylopus flexuosus | Leucobryaceae | here | 1 |
Ctenidium schofieldii | Myuriaceae | here | 1 |
Cyrtomnium hymenophyllum | Mniaceae | here | 1 |
Dicranum bonjeanii | Dicranaceae | here | 1 |
Dicranum fragilifolium | Dicranaceae | here | 1 |
Ditrichum pallidum | Ditrichaceae | here | 1 |
Ditrichum zonatum | Ditrichaceae | here | 1 |
Drepanocladus brevifolius | Amblystegiaceae | here | 1 |
Drepanocladus trifarius | Amblystegiaceae | here | 1 |
Entosthodon californicus | Funariaceae | here | 1 |
Eurhynchium angustirete | Brachytheciaceae | here | 1 |
Exsertotheca crispa | Neckeraceae | here | 1 |
Fissidens aphelotaxifolius | Fissidentaceae | here | 1 |
Fissidens dubius | Fissidentaceae | here | 1 |
Fissidens pusillus | Fissidentaceae | here | 1 |
Forsstroemia trichomitria | Leucodontaceae | here | 1 |
Gollania turgens | Hypnaceae | here | 1 |
Grimmia caespiticia | Grimmiaceae | here | 1 |
Grimmia donniana | Grimmiaceae | here | 1 |
Grimmia elatior | Grimmiaceae | here | 1 |
Grimmia hamulosa | Grimmiaceae | here | 1 |
Grimmia reflexidens | Grimmiaceae | here | 1 |
Grimmia serrana | Grimmiaceae | here | 1 |
Gymnostomum calcareum | Pottiaceae | here | 1 |
Haplocladium microphyllum | Leskeaceae | here | 1 |
Herzogiella striatella | Plagiotheciaceae | here | 1 |
Hygroamblystegium humile | Amblystegiaceae | here | 1 |
Hygroamblystegium tenax | Amblystegiaceae | here | 1 |
Hypnum jutlandicum | Hypnaceae | here | 1 |
Jochenia pallescens | Jocheniaceae | here | 1 |
Leucobryum albidum | Leucobryaceae | here | 1 |
Lewinskya acuminata | Orthotrichaceae | here | 1 |
Lewinskya bolanderi | Orthotrichaceae | here | 1 |
Meesia longiseta | Meesiaceae | here | 1 |
Meesia uliginosa | Meesiaceae | here | 1 |
Meiotrichum lyallii | Polytrichaceae | here | 1 |
Micromitrium synoicum | Micromitriaceae | here | 1 |
Mnium arizonicum | Mniaceae | here | 1 |
Myurella tenerrima | Theliaceae | here | 1 |
Orthotrichum norrisii | Orthotrichaceae | here | 1 |
Orthotrichum rivulare | Orthotrichaceae | here | 1 |
Paraleucobryum longifolium | Dicranaceae | here | 1 |
Philonotis caespitosa | Bartramiaceae | here | 1 |
Plagiomnium ciliare | Mniaceae | here | 1 |
Plagiomnium drummondii | Mniaceae | here | 1 |
Plagiothecium curvifolium | Plagiotheciaceae | here | 1 |
Platyhypnum alpinum | Amblystegiaceae | here | 1 |
Pohlia elongata | Mniaceae | here | 1 |
Pohlia pacifica | Mniaceae | here | 1 |
Pseudephemerum nitidum | Ditrichaceae | here | 1 |
Pseudobryum cinclidioides | Mniaceae | here | 1 |
Psilopilum cavifolium | Polytrichaceae | here | 1 |
Pterygoneurum subsessile | Pottiaceae | here | 1 |
Ptychostomum moravicum | Bryaceae | here | 1 |
Ptychostomum schleicheri | Bryaceae | here | 1 |
Racomitrium aquaticum | Grimmiaceae | here | 1 |
Racomitrium microcarpon | Grimmiaceae | here | 1 |
Rhodobryum ontariense | Bryaceae | here | 1 |
Rhodobryum roseum | Bryaceae | here | 1 |
Rhynchostegium aquaticum | Brachytheciaceae | here | 1 |
Rosulabryum billardierei | Bryaceae | here | 1 |
Sanionia orthothecioides | Scorpidiaceae | here | 1 |
Schistidium atrichum | Grimmiaceae | here | 1 |
Schistidium boreale | Grimmiaceae | here | 1 |
Schistidium cryptocarpum | Grimmiaceae | here | 1 |
Schistidium subjulaceum | Grimmiaceae | here | 1 |
Sciuro-hypnum populeum | Brachytheciaceae | here | 1 |
Sciuro-hypnum reflexum | Brachytheciaceae | here | 1 |
Scleropodium californicum | Brachytheciaceae | here | 1 |
Sphagnum affine | Sphagnaceae | here | 1 |
Sphagnum henryense | Sphagnaceae | here | 1 |
Sphagnum inundatum | Sphagnaceae | here | 1 |
Sphagnum obtusum | Sphagnaceae | here | 1 |
Sphagnum subfulvum | Sphagnaceae | here | 1 |
Splachnum rubrum | Splachnaceae | here | 1 |
Stereodon hamulosus | Stereodontaceae | here | 1 |
Syntrichia caninervis | Pottiaceae | here | 1 |
Syntrichia montana | Pottiaceae | here | 1 |
Tetraplodon urceolatus | Splachnaceae | here | 1 |
Tetrodontium repandum | Tetraphidaceae | here | 1 |
Thuidiopsis furfurosa | Thuidiaceae | here | 1 |
Thuidium recognitum | Thuidiaceae | here | 1 |
Thuidium tamariscinum | Thuidiaceae | here | 1 |
Tortella tortuosa | Pottiaceae | here | 1 |
Tortula amplexa | Pottiaceae | here | 1 |
Tortula hoppeana | Pottiaceae | here | 1 |
Tortula leucostoma | Pottiaceae | here | 1 |
Tortula subulata | Pottiaceae | here | 1 |
Ulota crispula | Orthotrichaceae | here | 1 |
Ulota japonica | Orthotrichaceae | here | 1 |
Vinealobryum brachyphyllum | Pottiaceae | here | 1 |
Weymouthia cochlearifolia | Lembophyllaceae | here | 1 |
Anomobryum julaceum | Bryaceae | here | 2 |
Arctoa blyttii | Rhabdoweisiaceae | here | 2 |
Brachytheciastrum collinum | Brachytheciaceae | here | 2 |
Brachythecium salebrosum | Brachytheciaceae | here | 2 |
Bryoerythrophyllum columbianum | Pottiaceae | here | 2 |
Bryum blindii | Bryaceae | here | 2 |
Bryum klinggraeffii | Bryaceae | here | 2 |
Cyrtomnium hymenophylloides | Mniaceae | here | 2 |
Dicranum elongatum | Dicranaceae | here | 2 |
Dicranum spadiceum | Dicranaceae | here | 2 |
Distichium inclinatum | Distichiaceae | here | 2 |
Encalypta affinis | Encalyptaceae | here | 2 |
Encalypta brevicolla | Encalyptaceae | here | 2 |
Encalypta brevipes | Encalyptaceae | here | 2 |
Ephemerum stoloniferum | Pottiaceae | here | 2 |
Fontinalis hypnoides | Fontinalaceae | here | 2 |
Fontinalis novae-angliae | Fontinalaceae | here | 2 |
Grimmia alpestris | Grimmiaceae | here | 2 |
Grimmia ovalis | Grimmiaceae | here | 2 |
Herzogiella seligeri | Plagiotheciaceae | here | 2 |
Herzogiella turfacea | Plagiotheciaceae | here | 2 |
Heterocladiella dimorpha | Heterocladiellaceae | here | 2 |
Homalothecium lutescens | Brachytheciaceae | here | 2 |
Hygrohypnum styriacum | Amblystegiaceae | here | 2 |
Hypodontium pomiforme | Pottiaceae | here | 2 |
Imbribryum alpinum | Bryaceae | here | 2 |
Imbribryum muehlenbeckii | Bryaceae | here | 2 |
Isopterygiopsis muelleriana | Plagiotheciaceae | here | 2 |
Leucodon sciuroides | Leucodontaceae | here | 2 |
Lewinskya pacifica | Orthotrichaceae | here | 2 |
Lewinskya pseudoaffinis | Orthotrichaceae | here | 2 |
Limbella fryei | Neckeraceae | here | 2 |
Loeskypnum badium | Calliergonaceae | here | 2 |
Oedipodium griffithianum | Oedipodiaceae | here | 2 |
Orthothecium chryseum | Plagiotheciaceae | here | 2 |
Orthothecium rufescens | Plagiotheciaceae | here | 2 |
Orthotrichum anomalum | Orthotrichaceae | here | 2 |
Orthotrichum papillosum | Orthotrichaceae | here | 2 |
Orthotrichum pellucidum | Orthotrichaceae | here | 2 |
Palustriella falcata | Amblystegiaceae | here | 2 |
Physcomitrium immersum | Funariaceae | here | 2 |
Physcomitrium readeri | Funariaceae | here | 2 |
Pleuridium subulatum | Ditrichaceae | here | 2 |
Pohlia bulbifera | Mniaceae | here | 2 |
Pohlia filum | Mniaceae | here | 2 |
Polytrichum hyperboreum | Polytrichaceae | here | 2 |
Ptychomnion aciculare | Ptychomniaceae | here | 2 |
Ptychostomum creberrimum | Bryaceae | here | 2 |
Ptychostomum pallescens | Bryaceae | here | 2 |
Racomitrium brevipes | Grimmiaceae | here | 2 |
Racomitrium occidentale | Grimmiaceae | here | 2 |
Rhabdoweisia crispata | Rhabdoweisiaceae | here | 2 |
Schistidium dupretii | Grimmiaceae | here | 2 |
Sciuro-hypnum curtum | Brachytheciaceae | here | 2 |
Sciuro-hypnum starkei | Brachytheciaceae | here | 2 |
Scorpiurium circinatum | Brachytheciaceae | here | 2 |
Scouleria marginata | Scouleriaceae | here | 2 |
Seligeria acutifolia | Seligeriaceae | here | 2 |
Sphagnum contortum | Sphagnaceae | here | 2 |
Sphagnum fallax | Sphagnaceae | here | 2 |
Sphagnum magellanicum | Sphagnaceae | here | 2 |
Sphagnum majus | Sphagnaceae | here | 2 |
Sphagnum platyphyllum | Sphagnaceae | here | 2 |
Syntrichia subpapillosissima | Pottiaceae | here | 2 |
Syntrichia virescens | Pottiaceae | here | 2 |
Takakia ceratophylla | Takakiaceae | here | 2 |
Thuidiopsis sparsa | Thuidiaceae | here | 2 |
Thuidium assimile | Thuidiaceae | here | 2 |
Tortella alpicola | Pottiaceae | here | 2 |
Trematodon boasii | Bruchiaceae | here | 2 |
Tripterocladium leucocladulum | Lembophyllaceae | here | 2 |
Ulota drummondii | Orthotrichaceae | here | 2 |
Vinealobryum eckeliae | Pottiaceae | here | 2 |
Vinealobryum rubiginosum | Pottiaceae | here | 2 |
Warnstorfia fluitans | Calliergonaceae | here | 2 |
Acaulon muticum | Pottiaceae | here | 3 |
Anomodon viticulosus | Anomodontaceae | here | 3 |
Brachythecium acutum | Brachytheciaceae | here | 3 |
Bruchia flexuosa | Bruchiaceae | here | 3 |
Bryum lanatum | Bryaceae | here | 3 |
Bryum violaceum | Bryaceae | here | 3 |
Buckia vaucheri | Pylaisiaceae | here | 3 |
Cinclidium stygium | Mniaceae | here | 3 |
Daltonia splachnoides | Daltoniaceae | here | 3 |
Dicranum brevifolium | Dicranaceae | here | 3 |
Dicranum flagellare | Dicranaceae | here | 3 |
Dicranum viride | Dicranaceae | here | 3 |
Ditrichum montanum | Ditrichaceae | here | 3 |
Drepanocladus polygamus | Amblystegiaceae | here | 3 |
Entodon cladorrhizans | Entodontaceae | here | 3 |
Grimmia attenuata | Grimmiaceae | here | 3 |
Grimmia leibergii | Grimmiaceae | here | 3 |
Helodium blandowii | Thuidiaceae | here | 3 |
Homalothecium nevadense | Brachytheciaceae | here | 3 |
Mnium stellare | Mniaceae | here | 3 |
Orthotrichum euryphyllum | Orthotrichaceae | here | 3 |
Palustriella commutata | Amblystegiaceae | here | 3 |
Pseudoleskeella nervosa | Pseudoleskeellaceae | here | 3 |
Racopilum cuspidigerum | Racopilaceae | here | 3 |
Schistidium frigidum | Grimmiaceae | here | 3 |
Schistidium strictum | Grimmiaceae | here | 3 |
Schistidium tenerum | Grimmiaceae | here | 3 |
Sphagnum sitchense | Sphagnaceae | here | 3 |
Syntrichia costesii | Pottiaceae | here | 3 |
Syntrichia papillosa | Pottiaceae | here | 3 |
Thamnobryum alopecurum | Neckeraceae | here | 3 |
Tortula acaulon | Pottiaceae | here | 3 |
Atrichum angustatum | Polytrichaceae | here | 4 |
Brachythecium erythrorrhizon | Brachytheciaceae | here | 4 |
Brachythecium turgidum | Brachytheciaceae | here | 4 |
Campylopus subporodictyon | Leucobryaceae | here | 4 |
Campylopus subulatus | Leucobryaceae | here | 4 |
Dichelyma falcatum | Fontinalaceae | here | 4 |
Dicranum acutifolium | Dicranaceae | here | 4 |
Fissidens pauperculus | Fissidentaceae | here | 4 |
Flexitrichum flexicaule | Flexitrichaceae | here | 4 |
Grimmia anodon | Grimmiaceae | here | 4 |
Hygrohypnum luridum | Amblystegiaceae | here | 4 |
Lescuraea saxicola | Pseudoleskeaceae | here | 4 |
Oncophorus virens | Rhabdoweisiaceae | here | 4 |
Platygyrium repens | Sematophyllaceae | here | 4 |
Pseudoleskeella tectorum | Pseudoleskeellaceae | here | 4 |
Pterygoneurum kozlovii | Pottiaceae | here | 4 |
Ptychostomum rubens | Bryaceae | here | 4 |
Rhynchostegium riparioides | Brachytheciaceae | here | 4 |
Sarmentypnum sarmentosum | Calliergonaceae | here | 4 |
Schistidium splendens | Grimmiaceae | here | 4 |
Sphagnum cuspidatum | Sphagnaceae | here | 4 |
Sphagnum imbricatum | Sphagnaceae | here | 4 |
Timmia megapolitana | Timmiaceae | here | 4 |
Trematodon ambiguus | Bruchiaceae | here | 4 |
Aloina brevirostris | Pottiaceae | here | 5 |
Bryoerythrophyllum ferruginascens | Pottiaceae | here | 5 |
Campylopus gracilis | Leucobryaceae | here | 5 |
Claopodium rostratum | Brachytheciaceae | here | 5 |
Dichodontium flavescens | Aongstroemiaceae | here | 5 |
Dicranum groenlandicum | Dicranaceae | here | 5 |
Encalypta vulgaris | Encalyptaceae | here | 5 |
Ephemerum serratum | Pottiaceae | here | 5 |
Fissidens fontanus | Fissidentaceae | here | 5 |
Geheebia tophacea | Pottiaceae | here | 5 |
Hennediella stanfordensis | Pottiaceae | here | 5 |
Isopterygiella pulchella | Plagiotheciaceae | here | 5 |
Lescuraea radicosa | Pseudoleskeaceae | here | 5 |
Mnium hornum | Mniaceae | here | 5 |
Plagiothecium cavifolium | Plagiotheciaceae | here | 5 |
Pohlia sphagnicola | Mniaceae | here | 5 |
Schistidium crassipilum | Grimmiaceae | here | 5 |
Syntrichia ovata | Pottiaceae | here | 5 |
Syntrichia ruraliformis | Pottiaceae | here | 5 |
Vinealobryum norrisii | Pottiaceae | here | 5 |
Buxbaumia viridis | Buxbaumiaceae | here | 6 |
Coscinodon calyptratus | Grimmiaceae | here | 6 |
Dicranodontium asperulum | Leucobryaceae | here | 6 |
Eurhynchium striatum | Brachytheciaceae | here | 6 |
Fissidens taxifolius | Fissidentaceae | here | 6 |
Imbribryum subapiculatum | Bryaceae | here | 6 |
Lescuraea patens | Pseudoleskeaceae | here | 6 |
Mnium lycopodioides | Mniaceae | here | 6 |
Oligotrichum hercynicum | Polytrichaceae | here | 6 |
Saelania glaucescens | Saelaniaceae | here | 6 |
Sphagnum riparium | Sphagnaceae | here | 6 |
Syntrichia norvegica | Pottiaceae | here | 6 |
Tortella fragilis | Pottiaceae | here | 6 |
Wijkia carlottae | Sematophyllaceae | here | 6 |
Amphidium mougeotii | Amphidiaceae | here | 7 |
Aulacomnium turgidum | Aulacomniaceae | here | 7 |
Brachythecium hylotapetum | Brachytheciaceae | here | 7 |
Callicladium haldanianum | Hypnaceae | here | 7 |
Didymodon rigidulus | Pottiaceae | here | 7 |
Hymenostylium recurvirostrum | Pottiaceae | here | 7 |
Lewinskya laevigata | Orthotrichaceae | here | 7 |
Mnium blyttii | Mniaceae | here | 7 |
Pohlia drummondii | Mniaceae | here | 7 |
Pseudoleskea atricha | Leskeaceae | here | 7 |
Andreaea blyttii | Andreaeaceae | here | 8 |
Flexitrichum gracile | Flexitrichaceae | here | 8 |
Grimmia montana | Grimmiaceae | here | 8 |
Racomitrium pacificum | Grimmiaceae | here | 8 |
Sphagnum alaskense | Sphagnaceae | here | 8 |
Sphagnum balticum | Sphagnaceae | here | 8 |
Syntrichia laeviuscula | Pottiaceae | here | 8 |
Trichodon cylindricus | Ditrichaceae | here | 8 |
Bryoerythrophyllum recurvirostrum | Pottiaceae | here | 9 |
Campyliadelphus chrysophyllus | Amblystegiaceae | here | 9 |
Drepanocladus longifolius | Amblystegiaceae | here | 9 |
Gymnostomum aeruginosum | Pottiaceae | here | 9 |
Lescuraea incurvata | Pseudoleskeaceae | here | 9 |
Myurella sibirica | Theliaceae | here | 9 |
Paraleucobryum enerve | Dicranaceae | here | 9 |
Pohlia proligera | Mniaceae | here | 9 |
Andreaea rothii | Andreaeaceae | here | 10 |
Catoscopium nigritum | Catoscopiaceae | here | 10 |
Ditrichum ambiguum | Ditrichaceae | here | 10 |
Leucobryum glaucum | Leucobryaceae | here | 10 |
Pseudoleskea stenophylla | Leskeaceae | here | 10 |
Splachnum sphaericum | Splachnaceae | here | 10 |
Climacium americanum | Climaciaceae | here | 11 |
Ditrichum schimperi | Ditrichaceae | here | 11 |
Heterocladium procurrens | Lembophyllaceae | here | 11 |
Hygrohypnum bestii | Amblystegiaceae | here | 11 |
Orthotrichum cupulatum | Orthotrichaceae | here | 11 |
Plagiomnium ellipticum | Mniaceae | here | 11 |
Plagiomnium medium | Mniaceae | here | 11 |
Scorpidium cossonii | Scorpidiaceae | here | 11 |
Tortula bolanderi | Pottiaceae | here | 11 |
Aloina rigida | Pottiaceae | here | 12 |
Grimmia longirostris | Grimmiaceae | here | 12 |
Myurella julacea | Theliaceae | here | 12 |
Plagiomnium undulatum | Mniaceae | here | 12 |
Pogonatum dentatum | Polytrichaceae | here | 12 |
Racomitrium molle | Grimmiaceae | here | 12 |
Roaldia revoluta | Pylaisiaceae | here | 12 |
Seligeria donniana | Seligeriaceae | here | 12 |
Stereodon callichrous | Stereodontaceae | here | 12 |
Syntrichia leptotricha | Pottiaceae | here | 12 |
Ulota megalospora | Orthotrichaceae | here | 12 |
Brachytheciastrum velutinum | Brachytheciaceae | here | 13 |
Bryoandersonia illecebra | Brachytheciaceae | here | 13 |
Calliergon cordifolium | Calliergonaceae | here | 13 |
Chionoloma tenuirostre | Pottiaceae | here | 13 |
Dicranum polysetum | Dicranaceae | here | 13 |
Geheebia fallax | Pottiaceae | here | 13 |
Grimmia lisae | Grimmiaceae | here | 13 |
Hamatocaulis vernicosus | Scorpidiaceae | here | 13 |
Homalothecium aeneum | Brachytheciaceae | here | 13 |
Polytrichum longisetum | Polytrichaceae | here | 13 |
Ptychomitrium gardneri | Ptychomitriaceae | here | 13 |
Racomitrium muticum | Grimmiaceae | here | 13 |
Racomitrium sudeticum | Grimmiaceae | here | 13 |
Tetraplodon angustatus | Splachnaceae | here | 13 |
Ephemerum spinulosum | Pottiaceae | here | 14 |
Mnium marginatum | Mniaceae | here | 14 |
Ptychostomum imbricatulum | Bryaceae | here | 14 |
Ptychostomum weigelii | Bryaceae | here | 14 |
Tayloria serrata | Splachnaceae | here | 14 |
Aongstroemia schreberiana | Aongstroemiaceae | here | 15 |
Bartramia stricta | Bartramiaceae | here | 15 |
Bryolawtonia vancouveriensis | Thamnobryaceae | here | 15 |
Calcidicranella varia | Aongstroemiaceae | here | 15 |
Nyholmiella obtusifolia | Orthotrichaceae | here | 15 |
Sarmentypnum exannulatum | Calliergonaceae | here | 15 |
Splachnum ampullaceum | Splachnaceae | here | 15 |
Dicranodontium uncinatum | Leucobryaceae | here | 16 |
Fontinalis howellii | Fontinalaceae | here | 16 |
Geheebia ferruginea | Pottiaceae | here | 16 |
Campylophyllum halleri | Amblystegiaceae | here | 17 |
Pohlia annotina | Mniaceae | here | 17 |
Pseudoleskea baileyi | Leskeaceae | here | 17 |
Andreaea megistospora | Andreaeaceae | here | 18 |
Bartramia ithyphylla | Bartramiaceae | here | 18 |
Entosthodon fascicularis | Funariaceae | here | 18 |
Entosthodon muhlenbergii | Funariaceae | here | 18 |
Epipterygium tozeri | Mniaceae | here | 18 |
Homalothecium arenarium | Brachytheciaceae | here | 18 |
Leskea polycarpa | Leskeaceae | here | 18 |
Sphagnum quinquefarium | Sphagnaceae | here | 18 |
Straminergon stramineum | Calliergonaceae | here | 18 |
Calliergon giganteum | Calliergonaceae | here | 19 |
Crumia latifolia | Pottiaceae | here | 19 |
Diobelonella palustris | Aongstroemiaceae | here | 19 |
Encalypta ciliata | Encalyptaceae | here | 19 |
Kiaeria falcata | Rhabdoweisiaceae | here | 19 |
Physcomitrium patens | Funariaceae | here | 19 |
Ptychostomum pallens | Bryaceae | here | 19 |
Triquetrella californica | Pottiaceae | here | 19 |
Arctoa starkei | Rhabdoweisiaceae | here | 20 |
Buxbaumia aphylla | Buxbaumiaceae | here | 20 |
Encalypta rhaptocarpa | Encalyptaceae | here | 20 |
Physcomitrium pyriforme | Funariaceae | here | 20 |
Anoectangium aestivum | Pottiaceae | here | 21 |
Brachythecium asperrimum | Brachytheciaceae | here | 21 |
Brideliella wahlenbergii | Rhabdoweisiaceae | here | 21 |
Oxyrrhynchium hians | Brachytheciaceae | here | 21 |
Pylaisia polyantha | Pylaisiaceae | here | 21 |
Sphagnum fimbriatum | Sphagnaceae | here | 21 |
Sphagnum warnstorfii | Sphagnaceae | here | 21 |
Ruficaulis rufescens | Ruficaulaceae | here | 22 |
Dicranum pallidisetum | Dicranaceae | here | 23 |
Racomitrium ericoides | Grimmiaceae | here | 23 |
Racomitrium macounii | Grimmiaceae | here | 23 |
Scorpidium scorpioides | Scorpidiaceae | here | 23 |
Brotherella roellii | Sematophyllaceae | here | 24 |
Calliergonella lindbergii | Pylaisiaceae | here | 24 |
Plagiopus oederianus | Bartramiaceae | here | 24 |
Platydictya jungermannioides | Plagiotheciaceae | here | 24 |
Pterygoneurum ovatum | Pottiaceae | here | 24 |
Sciuro-hypnum plumosum | Brachytheciaceae | here | 25 |
Thuidium delicatulum | Thuidiaceae | here | 25 |
Fissidens crispus | Fissidentaceae | here | 26 |
Schistidium apocarpum | Grimmiaceae | here | 27 |
Leptodictyum riparium | Amblystegiaceae | here | 28 |
Racomitrium ryszardii | Grimmiaceae | here | 28 |
Ulota intermedia | Orthotrichaceae | here | 28 |
Bryum dichotomum | Bryaceae | here | 29 |
Dicranum undulatum | Dicranaceae | here | 29 |
Fissidens ventricosus | Fissidentaceae | here | 30 |
Hygroamblystegium varium | Amblystegiaceae | here | 30 |
Plagiothecium laetum | Plagiotheciaceae | here | 30 |
Pseudocrossidium hornschuchianum | Pottiaceae | here | 30 |
Sphagnum teres | Sphagnaceae | here | 30 |
Meesia triquetra | Meesiaceae | here | 31 |
Bartramia aprica | Bartramiaceae | here | 32 |
Herzogiella adscendens | Plagiotheciaceae | here | 32 |
Leptobryum pyriforme | Meesiaceae | here | 32 |
Lewinskya striata | Orthotrichaceae | here | 32 |
Syntrichia laevipila | Pottiaceae | here | 32 |
Fissidens osmundioides | Fissidentaceae | here | 33 |
Rhynchostegium confertum | Brachytheciaceae | here | 33 |
Eurhynchiastrum pulchellum | Brachytheciaceae | here | 34 |
Dicranum montanum | Dicranaceae | here | 35 |
Eucladium verticillatum | Pottiaceae | here | 35 |
Splachnum luteum | Splachnaceae | here | 35 |
Racomitrium fasciculare | Grimmiaceae | here | 36 |
Zygodon viridissimus | Orthotrichaceae | here | 36 |
Polytrichastrum sexangulare | Polytrichaceae | here | 39 |
Sphagnum angustifolium | Sphagnaceae | here | 39 |
Buxbaumia piperi | Buxbaumiaceae | here | 40 |
Lewinskya rupestris | Orthotrichaceae | here | 40 |
Orthotrichum diaphanum | Orthotrichaceae | here | 40 |
Scleropodium cespitans | Brachytheciaceae | here | 40 |
Campylopus fragilis | Leucobryaceae | here | 41 |
Claopodium whippleanum | Brachytheciaceae | here | 41 |
Orthotrichum consimile | Orthotrichaceae | here | 41 |
Tortula truncata | Pottiaceae | here | 41 |
Scorpidium revolvens | Scorpidiaceae | here | 42 |
Zygodon reinwardtii | Orthotrichaceae | here | 42 |
Campylium stellatum | Amblystegiaceae | here | 43 |
Cratoneuron filicinum | Amblystegiaceae | here | 44 |
Plagiothecium piliferum | Plagiotheciaceae | here | 44 |
Streblotrichum convolutum | Pottiaceae | here | 44 |
Dichelyma uncinatum | Fontinalaceae | here | 45 |
Grimmia trichophylla | Grimmiaceae | here | 45 |
Sphagnum subnitens | Sphagnaceae | here | 45 |
Nogopterium gracile | Leucodontaceae | here | 46 |
Rhytidium rugosum | Rhytidiaceae | here | 46 |
Sphagnum divinum | Sphagnaceae | here | 46 |
Brachythecium rivulare | Brachytheciaceae | here | 47 |
Ditrichum heteromallum | Ditrichaceae | here | 47 |
Fissidens grandifrons | Fissidentaceae | here | 47 |
Iwatsukiella leucotricha | Neckeraceae | here | 47 |
Schistidium rivulare | Grimmiaceae | here | 47 |
Barbula unguiculata | Pottiaceae | here | 48 |
Mnium thomsonii | Mniaceae | here | 48 |
Roellia roellii | Bryaceae | here | 48 |
Dicranum majus | Dicranaceae | here | 49 |
Grimmia ramondii | Grimmiaceae | here | 49 |
Sphagnum mendocinum | Sphagnaceae | here | 49 |
Vinealobryum insulanum | Pottiaceae | here | 49 |
Brotherella canadensis | Sematophyllaceae | here | 50 |
Cynodontium jenneri | Rhabdoweisiaceae | here | 51 |
Distichium capillaceum | Distichiaceae | here | 51 |
Tetraphis geniculata | Tetraphidaceae | here | 52 |
Pterigynandrum filiforme | Pterigynandraceae | here | 53 |
Thamnobryum neckeroides | Neckeraceae | here | 53 |
Dicranodontium denudatum | Leucobryaceae | here | 54 |
Lewinskya affinis | Orthotrichaceae | here | 56 |
Pseudisothecium cardotii | Lembophyllaceae | here | 56 |
Conostomum tetragonum | Bartramiaceae | here | 57 |
Pleuroziopsis ruthenica | Pleuroziopsaceae | here | 58 |
Rhizomnium nudum | Mniaceae | here | 58 |
Bryum canariense | Bryaceae | here | 59 |
Rhytidiadelphus subpinnatus | Hylocomiaceae | here | 59 |
Sphagnum lindbergii | Sphagnaceae | here | 59 |
Sphagnum miyabeanum | Sphagnaceae | here | 59 |
Encalypta procera | Encalyptaceae | here | 60 |
Imbribryum torenii | Bryaceae | here | 60 |
Racomitrium affine | Grimmiaceae | here | 60 |
Syntrichia latifolia | Pottiaceae | here | 60 |
Takakia lepidozioides | Takakiaceae | here | 60 |
Paludella squarrosa | Meesiaceae | here | 61 |
Pohlia longibracteata | Mniaceae | here | 61 |
Sphagnum tenellum | Sphagnaceae | here | 61 |
Sphagnum russowii | Sphagnaceae | here | 62 |
Hookeria acutifolia | Hookeriaceae | here | 63 |
Tomentypnum nitens | Amblystegiaceae | here | 63 |
Bryum barnesii | Bryaceae | here | 64 |
Fontinalis neomexicana | Fontinalaceae | here | 65 |
Orthotrichum columbicum | Orthotrichaceae | here | 65 |
Callicladium imponens | Hypnaceae | here | 66 |
Weissia controversa | Pottiaceae | here | 66 |
Pohlia nutans | Mniaceae | here | 67 |
Amphidium lapponicum | Amphidiaceae | here | 70 |
Andreaea nivalis | Andreaeaceae | here | 73 |
Grimmia laevigata | Grimmiaceae | here | 73 |
Philonotis capillaris | Bartramiaceae | here | 73 |
Hygrohypnella ochracea | Scorpidiaceae | here | 74 |
Drepanocladus aduncus | Amblystegiaceae | here | 76 |
Rhizomnium magnifolium | Mniaceae | here | 76 |
Epipterygium biauritum | Mniaceae | here | 79 |
Dicranum howellii | Dicranaceae | here | 84 |
Rhizomnium punctatum | Mniaceae | here | 84 |
Abietinella abietina | Thuidiaceae | here | 86 |
Brachythecium frigidum | Brachytheciaceae | here | 86 |
Amblystegium serpens | Amblystegiaceae | here | 89 |
Plagiomnium rostratum | Mniaceae | here | 91 |
Scleropodium touretii | Brachytheciaceae | here | 92 |
Mnium spinulosum | Mniaceae | here | 93 |
Racomitrium varium | Grimmiaceae | here | 97 |
Amphidium californicum | Amphidiaceae | here | 99 |
