There are purportedly 238 species of liverworts in British Columbia as documented in herbarium collections and formal reports. The overlap of species diversity is quite large with bordering Washington, Oregon and Alaska, though the latter two in particular have species that are not (yet?) known from British Columbia.
After 5 years, the Bryophytes of the Pacific Northwest project that @johndreynolds started purports to have photographic records of 250 liverwort species, including 230 from British Columbia. These are covered in ~45,500 observations by 3,642 observers with help from 810 idenitifiers. Presumably we are very close to having photographed all the liverworts of the region. I will follow this post with a list of Mosses and Liverworts known to occur but yet to be photographed in iNaturalist.
In the meantime: if you feel like looking over the list and correcting and cleaning the data, please find pasted below the list of taxa, the number of records in the iNat system and a link to the ID page for each taxon.
Order | Family | Species ID Link | Occurences |
---|---|---|---|
Blasiales | Blasiaceae | Blasia pusilla | 64 |
Fossombroniales | Calyculariaceae | Calycularia laxa | 11 |
Fossombroniales | Fossombroniaceae | Fossombronia foveolata | 12 |
Fossombroniales | Fossombroniaceae | Fossombronia longiseta | 59 |
Fossombroniales | Fossombroniaceae | Fossombronia pusilla | 2 |
Jungermanniales | Acrobolbaceae | Acrobolbus ciliatus | 5 |
Jungermanniales | Adelanthaceae | Syzygiella autumnalis | 6 |
Jungermanniales | Anastrophyllaceae | Anastrepta orcadensis | 11 |
Jungermanniales | Anastrophyllaceae | Anastrophyllum assimile | 7 |
Jungermanniales | Anastrophyllaceae | Anastrophyllum donnianum | 1 |
Jungermanniales | Anastrophyllaceae | Anastrophyllum michauxii | 1 |
Jungermanniales | Anastrophyllaceae | Anastrophyllum sphenoloboides | 1 |
Jungermanniales | Anastrophyllaceae | Barbilophozia barbata | 33 |
Jungermanniales | Anastrophyllaceae | Barbilophozia hatcheri | 21 |
Jungermanniales | Anastrophyllaceae | Barbilophozia lycopodioides | 65 |
Jungermanniales | Anastrophyllaceae | Barbilophozia sudetica | 12 |
Jungermanniales | Anastrophyllaceae | Crossocalyx hellerianus | 4 |
Jungermanniales | Anastrophyllaceae | Gymnocolea inflata | 116 |
Jungermanniales | Anastrophyllaceae | Isopaches bicrenatus | 1 |
Jungermanniales | Anastrophyllaceae | Neoorthocaulis binsteadii | 5 |
Jungermanniales | Anastrophyllaceae | Neoorthocaulis floerkei | 84 |
Jungermanniales | Anastrophyllaceae | Plicanthus hirtellus | 4 |
Jungermanniales | Anastrophyllaceae | Schljakovia kunzeana | 14 |
Jungermanniales | Anastrophyllaceae | Schljakovianthus quadrilobus | 3 |
Jungermanniales | Anastrophyllaceae | Sphenolobopsis pearsonii | 1 |
Jungermanniales | Anastrophyllaceae | Sphenolobus minutus | 83 |
Jungermanniales | Anastrophyllaceae | Sphenolobus saxicola | 1 |
Jungermanniales | Anastrophyllaceae | Tetralophozia filiformis | 2 |
Jungermanniales | Anastrophyllaceae | Tetralophozia setiformis | 64 |
Jungermanniales | Antheliaceae | Anthelia julacea | 11 |
Jungermanniales | Antheliaceae | Anthelia juratzkana | 12 |
Jungermanniales | Blepharostomataceae | Blepharostoma arachnoideum | 4 |
Jungermanniales | Blepharostomataceae | Blepharostoma trichophyllum | 71 |
Jungermanniales | Calypogeiaceae | Calypogeia azurea | 170 |
Jungermanniales | Calypogeiaceae | Calypogeia fissa | 6 |
Jungermanniales | Calypogeiaceae | Calypogeia integristipula | 12 |
Jungermanniales | Calypogeiaceae | Calypogeia muelleriana | 233 |
Jungermanniales | Calypogeiaceae | Calypogeia neogaea | 13 |
Jungermanniales | Calypogeiaceae | Calypogeia sphagnicola | 40 |
Jungermanniales | Cephaloziaceae | Cephalozia ambigua | 1 |
Jungermanniales | Cephaloziaceae | Cephalozia bicuspidata | 395 |
Jungermanniales | Cephaloziaceae | Cephalozia macounii | 1 |
Jungermanniales | Cephaloziaceae | Fuscocephaloziopsis albescens | 9 |
Jungermanniales | Cephaloziaceae | Fuscocephaloziopsis connivens | 42 |
Jungermanniales | Cephaloziaceae | Fuscocephaloziopsis leucantha | 10 |
Jungermanniales | Cephaloziaceae | Fuscocephaloziopsis loitlesbergeri | 2 |
Jungermanniales | Cephaloziaceae | Fuscocephaloziopsis lunulifolia | 40 |
Jungermanniales | Cephaloziaceae | Fuscocephaloziopsis monticola | 6 |
Jungermanniales | Cephaloziaceae | Fuscocephaloziopsis pleniceps | 26 |
Jungermanniales | Cephaloziaceae | Odontoschisma denudatum | 130 |
Jungermanniales | Cephaloziaceae | Odontoschisma elongatum | 16 |
Jungermanniales | Cephaloziaceae | Odontoschisma fluitans | 11 |
Jungermanniales | Cephaloziaceae | Odontoschisma macounii | 3 |
Jungermanniales | Cephaloziellaceae | Cephaloziella byssacea | 1 |
Jungermanniales | Cephaloziellaceae | Cephaloziella divaricata | 203 |
Jungermanniales | Cephaloziellaceae | Cephaloziella elachista | 1 |
Jungermanniales | Cephaloziellaceae | Cephaloziella hampeana | 1 |
Jungermanniales | Cephaloziellaceae | Cephaloziella phyllacantha | 2 |
Jungermanniales | Cephaloziellaceae | Cephaloziella spinigera | 4 |
Jungermanniales | Cephaloziellaceae | Cephaloziella turneri | 30 |
Jungermanniales | Geocalycaceae | Geocalyx graveolens | 42 |
Jungermanniales | Gymnomitriaceae | Gymnomitrion alpinum | 8 |
Jungermanniales | Gymnomitriaceae | Gymnomitrion brevissimum | 11 |
Jungermanniales | Gymnomitriaceae | Gymnomitrion concinnatum | 22 |
Jungermanniales | Gymnomitriaceae | Gymnomitrion corallioides | 1 |
Jungermanniales | Gymnomitriaceae | Gymnomitrion obtusum | 340 |
Jungermanniales | Gymnomitriaceae | Gymnomitrion pacificum | 1 |
Jungermanniales | Gymnomitriaceae | Marsupella apiculata | 1 |
Jungermanniales | Gymnomitriaceae | Marsupella aquatica | 14 |
Jungermanniales | Gymnomitriaceae | Marsupella condensata | 1 |
Jungermanniales | Gymnomitriaceae | Marsupella emarginata | 337 |
Jungermanniales | Gymnomitriaceae | Marsupella funckii | 1 |
Jungermanniales | Gymnomitriaceae | Marsupella sparsifolia | 3 |
Jungermanniales | Gymnomitriaceae | Marsupella sphacelata | 29 |
Jungermanniales | Gymnomitriaceae | Marsupella stableri | 30 |
Jungermanniales | Gymnomitriaceae | Nardia breidleri | 1 |
Jungermanniales | Gymnomitriaceae | Nardia compressa | 3 |
Jungermanniales | Gymnomitriaceae | Nardia geoscyphus | 5 |
Jungermanniales | Gymnomitriaceae | Nardia japonica | 4 |
Jungermanniales | Gymnomitriaceae | Nardia scalaris | 68 |
Jungermanniales | Gyrothyraceae | Gyrothyra underwoodiana | 113 |
Jungermanniales | Harpanthaceae | Harpanthus flotovianus | 8 |
Jungermanniales | Herbertaceae | Herbertus aduncus | 759 |
Jungermanniales | Herbertaceae | Herbertus dicranus | 13 |
Jungermanniales | Herbertaceae | Herbertus hawaiiensis | 11 |
Jungermanniales | Herbertaceae | Herbertus himalayanus | 11 |
Jungermanniales | Herbertaceae | Herbertus sendtneri | 5 |
Jungermanniales | Herbertaceae | Herbertus stramineus | 1 |
Jungermanniales | Hygrobiellaceae | Hygrobiella laxifolia | 2 |
Jungermanniales | Jungermanniaceae | Eremonotus myriocarpus | 9 |
Jungermanniales | Jungermanniaceae | Jungermannia atrovirens | 56 |
Jungermanniales | Jungermanniaceae | Jungermannia eucordifolia | 6 |
Jungermanniales | Jungermanniaceae | Jungermannia exsertifolia | 12 |
Jungermanniales | Jungermanniaceae | Jungermannia pumila | 21 |
Jungermanniales | Jungermanniaceae | Jungermannia rubra | 124 |
Jungermanniales | Jungermanniaceae | Jungermannia schusteriana | 17 |
Jungermanniales | Jungermanniaceae | Liochlaena lanceolata | 5 |
Jungermanniales | Jungermanniaceae | Mesoptychia bantriensis | 1 |
Jungermanniales | Jungermanniaceae | Mesoptychia collaris | 3 |
Jungermanniales | Jungermanniaceae | Mesoptychia gillmanii | 20 |
Jungermanniales | Jungermanniaceae | Mesoptychia heterocolpos | 4 |
Jungermanniales | Jungermanniaceae | Rivulariella gemmipara | 2 |
Jungermanniales | Lepidoziaceae | Bazzania ambigua | 6 |
Jungermanniales | Lepidoziaceae | Bazzania denudata | 770 |
Jungermanniales | Lepidoziaceae | Bazzania pearsonii | 4 |
Jungermanniales | Lepidoziaceae | Bazzania tricrenata | 134 |
Jungermanniales | Lepidoziaceae | Bazzania trilobata | 50 |
Jungermanniales | Lepidoziaceae | Kurzia makinoana | 68 |
Jungermanniales | Lepidoziaceae | Kurzia pauciflora | 5 |
Jungermanniales | Lepidoziaceae | Kurzia setacea | 3 |
Jungermanniales | Lepidoziaceae | Kurzia sylvatica | 2 |
Jungermanniales | Lepidoziaceae | Kurzia trichoclados | 2 |
Jungermanniales | Lepidoziaceae | Lepidozia filamentosa | 72 |
Jungermanniales | Lepidoziaceae | Lepidozia reptans | 1041 |
Jungermanniales | Lepidoziaceae | Lepidozia sandvicensis | 6 |
Jungermanniales | Lophocoleaceae | Chiloscyphus pallescens | 12 |
Jungermanniales | Lophocoleaceae | Chiloscyphus polyanthos | 243 |
Jungermanniales | Lophocoleaceae | Lophocolea bidentata | 686 |
Jungermanniales | Lophocoleaceae | Lophocolea coadunata | 9 |
Jungermanniales | Lophocoleaceae | Lophocolea heterophylla | 265 |
Jungermanniales | Lophocoleaceae | Lophocolea minor | 4 |
Jungermanniales | Lophocoleaceae | Lophocolea semiteres | 1 |
Jungermanniales | Lophoziaceae | Heterogemma capitata | 1 |
Jungermanniales | Lophoziaceae | Heterogemma laxa | 1 |
Jungermanniales | Lophoziaceae | Lophozia guttulata | 6 |
Jungermanniales | Lophoziaceae | Lophozia longiflora | 1 |
Jungermanniales | Lophoziaceae | Lophozia silvicola | 14 |
Jungermanniales | Lophoziaceae | Lophozia ventricosa | 61 |
Jungermanniales | Lophoziaceae | Lophozia wenzelii | 7 |
Jungermanniales | Lophoziaceae | Lophoziopsis excisa | 16 |
Jungermanniales | Lophoziaceae | Lophoziopsis longidens | 8 |
Jungermanniales | Lophoziaceae | Trilophozia quinquedentata | 14 |
Jungermanniales | Lophoziaceae | Tritomaria exsecta | 1 |
Jungermanniales | Lophoziaceae | Tritomaria exsectiformis | 4 |
Jungermanniales | Lophoziaceae | Tritomaria scitula | 1 |
Jungermanniales | Mastigophoraceae | Mastigophora woodsii | 50 |
Jungermanniales | Myliaceae | Mylia anomala | 91 |
Jungermanniales | Myliaceae | Mylia taylorii | 448 |
Jungermanniales | Plagiochilaceae | Plagiochila arctica | 1 |
Jungermanniales | Plagiochilaceae | Plagiochila asplenioides | 9 |
Jungermanniales | Plagiochilaceae | Plagiochila gracilis | 27 |
Jungermanniales | Plagiochilaceae | Plagiochila porelloides | 476 |
Jungermanniales | Plagiochilaceae | Plagiochila satoi | 1 |
Jungermanniales | Plagiochilaceae | Plagiochila schoefieldiana | 1 |
Jungermanniales | Plagiochilaceae | Plagiochila semidecurrens | 21 |
Jungermanniales | Scapaniaceae | Diplophyllum albicans | 538 |
Jungermanniales | Scapaniaceae | Diplophyllum obtusifolium | 58 |
Jungermanniales | Scapaniaceae | Diplophyllum taxifolium | 172 |
Jungermanniales | Scapaniaceae | Douinia ovata | 241 |
Jungermanniales | Scapaniaceae | Macrodiplophyllum flaccidum | 29 |
Jungermanniales | Scapaniaceae | Macrodiplophyllum imbricatum | 14 |
Jungermanniales | Scapaniaceae | Macrodiplophyllum plicatum | 6 |
Jungermanniales | Scapaniaceae | Macrodiplophyllum rubrum | 114 |
Jungermanniales | Scapaniaceae | Obtusifolium obtusum | 1 |
Jungermanniales | Scapaniaceae | Saccobasis polita | 1 |
Jungermanniales | Scapaniaceae | Scapania americana | 646 |
Jungermanniales | Scapaniaceae | Scapania bolanderi | 2280 |
Jungermanniales | Scapaniaceae | Scapania compacta | 1 |
Jungermanniales | Scapaniaceae | Scapania curta | 3 |
Jungermanniales | Scapaniaceae | Scapania cuspiduligera | 1 |
Jungermanniales | Scapaniaceae | Scapania gymnostomophila | 2 |
Jungermanniales | Scapaniaceae | Scapania irrigua | 1 |
Jungermanniales | Scapaniaceae | Scapania mucronata | 2 |
Jungermanniales | Scapaniaceae | Scapania obscura | 2 |
Jungermanniales | Scapaniaceae | Scapania ornithopoides | 12 |
Jungermanniales | Scapaniaceae | Scapania paludosa | 24 |
Jungermanniales | Scapaniaceae | Scapania scandica | 2 |
Jungermanniales | Scapaniaceae | Scapania subalpina | 8 |
Jungermanniales | Scapaniaceae | Scapania uliginosa | 26 |
Jungermanniales | Scapaniaceae | Scapania umbrosa | 110 |
Jungermanniales | Scapaniaceae | Scapania undulata | 247 |
Jungermanniales | Scapaniaceae | Schistochilopsis incisa | 477 |
Jungermanniales | Scapaniaceae | Schistochilopsis opacifolia | 16 |
Jungermanniales | Solenostomataceae | Solenostoma confertissimum | 1 |
Jungermanniales | Solenostomataceae | Solenostoma fusiforme | 2 |
Jungermanniales | Solenostomataceae | Solenostoma hyalinum | 3 |
Jungermanniales | Solenostomataceae | Solenostoma obovatum | 10 |
Lunulariales | Lunulariaceae | Lunularia cruciata | 880 |
Marchantiales | Aytoniaceae | Asterella bolanderi | 2 |
Marchantiales | Aytoniaceae | Asterella californica | 12 |
Marchantiales | Aytoniaceae | Asterella lindenbergiana | 12 |
Marchantiales | Aytoniaceae | Asterella palmeri | 2 |
Marchantiales | Aytoniaceae | Asterella saccata | 4 |
Marchantiales | Aytoniaceae | Mannia fragrans | 4 |
Marchantiales | Aytoniaceae | Mannia gracilis | 278 |
Marchantiales | Aytoniaceae | Reboulia hemisphaerica | 133 |
Marchantiales | Cleveaceae | Clevea hyalina | 53 |
Marchantiales | Cleveaceae | Peltolepis quadrata | 4 |
Marchantiales | Cleveaceae | Sauteria alpina | 9 |
Marchantiales | Conocephalaceae | Conocephalum conicum | 545 |
Marchantiales | Conocephalaceae | Conocephalum salebrosum | 525 |
Marchantiales | Marchantiaceae | Marchantia polymorpha | 1289 |
Marchantiales | Marchantiaceae | Marchantia quadrata | 272 |
Marchantiales | Marchantiaceae | Marchantia romanica | 2 |
Marchantiales | Ricciaceae | Riccia beyrichiana | 86 |
Marchantiales | Ricciaceae | Riccia cavernosa | 100 |
Marchantiales | Ricciaceae | Riccia fluitans | 18 |
Marchantiales | Ricciaceae | Riccia frostii | 190 |
Marchantiales | Ricciaceae | Riccia glauca | 3 |
Marchantiales | Ricciaceae | Riccia huebeneriana | 6 |
Marchantiales | Ricciaceae | Riccia lamellosa | 2 |
Marchantiales | Ricciaceae | Riccia nigrella | 8 |
Marchantiales | Ricciaceae | Riccia rhenana | 1 |
Marchantiales | Ricciaceae | Riccia sorocarpa | 864 |
Marchantiales | Ricciaceae | Riccia trichocarpa | 82 |
Marchantiales | Ricciaceae | Ricciocarpos natans | 151 |
Marchantiales | Targioniaceae | Targionia hypophylla | 83 |
Metzgeriales | Aneuraceae | Aneura pinguis | 160 |
Metzgeriales | Aneuraceae | Riccardia chamaedryfolia | 2 |
Metzgeriales | Aneuraceae | Riccardia chamedryfolia | 233 |
Metzgeriales | Aneuraceae | Riccardia latifrons | 351 |
Metzgeriales | Aneuraceae | Riccardia multifida | 56 |
Metzgeriales | Aneuraceae | Riccardia palmata | 115 |
Metzgeriales | Metzgeriaceae | Metzgeria americana | 3 |
Metzgeriales | Metzgeriaceae | Metzgeria conjugata | 324 |
Metzgeriales | Metzgeriaceae | Metzgeria consanguinea | 16 |
Metzgeriales | Metzgeriaceae | Metzgeria leptoneura | 1 |
Metzgeriales | Metzgeriaceae | Metzgeria lindbergii | 7 |
Metzgeriales | Metzgeriaceae | Metzgeria pubescens | 111 |
Metzgeriales | Metzgeriaceae | Metzgeria temperata | 162 |
Metzgeriales | Metzgeriaceae | Metzgeria violacea | 2 |
Pallaviciniales | Moerckiaceae | Moerckia hibernica | 25 |
Pallaviciniales | Pseudomoerckiaceae | Pseudomoerckia blyttii | 30 |
Pelliales | Pelliaceae | Apopellia alpicola | 12 |
Pelliales | Pelliaceae | Apopellia endiviifolia | 2 |
Pelliales | Pelliaceae | Pellia epiphylla | 4 |
Pelliales | Pelliaceae | Pellia neesiana | 1943 |
Pleuroziales | Pleuroziaceae | Pleurozia purpurea | 238 |
Porellales | Frullaniaceae | Frullania bolanderi | 82 |
Porellales | Frullaniaceae | Frullania californica | 47 |
Porellales | Frullaniaceae | Frullania dilatata | 1 |
Porellales | Frullaniaceae | Frullania franciscana | 25 |
Porellales | Frullaniaceae | Frullania hattoriana | 6 |
Porellales | Frullaniaceae | Frullania nisquallensis | 1135 |
Porellales | Lejeuneaceae | Cololejeunea macounii | 20 |
Porellales | Lejeuneaceae | Myriocoleopsis minutissima | 1 |
Porellales | Porellaceae | Porella arboris-vitae | 1 |
Porellales | Porellaceae | Porella cordaeana | 403 |
Porellales | Porellaceae | Porella navicularis | 3581 |
Porellales | Porellaceae | Porella platyphylla | 32 |
Porellales | Porellaceae | Porella roellii | 112 |
Porellales | Radulaceae | Radula auriculata | 7 |
Porellales | Radulaceae | Radula bolanderi | 271 |
Porellales | Radulaceae | Radula complanata | 843 |
Porellales | Radulaceae | Radula obtusiloba | 79 |
Ptilidiales | Ptilidiaceae | Ptilidium californicum | 475 |
Ptilidiales | Ptilidiaceae | Ptilidium ciliare | 77 |
Ptilidiales | Ptilidiaceae | Ptilidium pulcherrimum | 199 |
Sphaerocarpales | Sphaerocarpaceae | Sphaerocarpos texanus | 478 |
Treubiales | Treubiaceae | Apotreubia nana | 10 |
Comments
@corndog @zanethebrain @mossgeek @mattunitis @jjbauer @brittney_the_botanist @mberkey @bstarzomski @dbltucker @johndreynolds @bradenjudson @cwardrop @fmcghee @jamie_fenneman @chrisfluit @jbindernagel @gwark @martin_907 @paul_norwood
with all qualifiers about how some species are impossible to ID without microscopy.
cc @guidobrusa
I have alot From PNW to add. Havent got to them yet inlcuding rare ones.
Thanks @mossgeek . . . I think between you and @terrymcintosh there might be a lot of photos of less common bryos in less common habitats.
Thanks for putting this together!
I don't know if it was intentional, but only observations that are "Needs ID" are showing up on the identify page through the link.
Also, what (if anything) are you inclined to do with species that we are likely the same species, but there's some taxonomic confusion about names, and multiple names have been used? Probably most well known is the Conocephalum conicum vs Conocephalum salebrosum issue, but there's also Calypogeia fissa vs C. neogaea and perhaps others.
@gwark I guess those are manual edits. Later tonight, I'll try and modify the table above so that there is a link to all observations as well, not just ID link. Thanks for looking. I just noticed there are two kinds of Riccardia chaemidryifolia in the inat system--
Metzgeriales Aneuraceae Riccardia chamaedryfolia 2
Metzgeriales Aneuraceae Riccardia chamedryfolia 233
Perhaps a powerful curator such as @dbltucker could join them as one?
I went ahead and merged the two Riccardia. Thanks for doing all that!
Wow this is awesome. Thanks @rambryum for putting this together.
Add a Comment