Pasted below is a jerry-rigged table of moss species as yet recorded in the iNaturalist system. Because of incongruent taxonomies between Flora or North America, iNaturalist, Herbarium Records and Government Lists, the habitat descriptions are a pastiche. If you are interested in targeting these taxa, I suggest doing the following things for recon:
(1) Check the names at The Bryophyte Nomenclator
(2) Check relevant name at Flora of North America Online, where you will find exhaustive description and sometimes even a lavish illustration.
(3) To target regions where it is known to occur, check The Bryophyte Portal Map Search
(4) Do a species search in the iNaturalist system to see if there are photos of the species from elsewhere in the world so that you might prime your search image.
Family | Species | Elevation | Habitat |
---|---|---|---|
Amblystegiaceae | Campylium bambergeri | Seepage habitats, dry tundra, open conifer forests, mainly calcicolou |
|
Amblystegiaceae | Campylium protensum | low to high elevations | Mineral-rich wetland habitats, lowlands in swampy forests, open habitats at higher elevations, lake and stream shores |
Amblystegiaceae | Campylophyllopsis hispidula | Humus and rotten wood | |
Amblystegiaceae | Conardia compacta | Damp cliffs, limestone, swamps on logs, stumps, humus, bark at base of trees,low to high elevations | |
Amblystegiaceae | Drepanium fastigiatum | low to high elevations (0-2000 m) | Obligate calcicole, on relatively plane surfaces of cliffs and boulders, particularly where humidity is persistent |
Amblystegiaceae | Drepanocladus/Pseudocalliergon angustifolius | Mountains, forested and open habitats, rich fens, shallow, wet depressions on lime-rich ground, late snow-bed vegetation |
|
Amblystegiaceae | Drepanocladus sordidus | low to high elevations | Intermediately mineral-rich, meso- to eutrophic habitats, submerged in lakes, pools, ox-bow lakes, terrestrial wetland habitats, fens |
Amblystegiaceae | Platyhypnum/Hygrohypnum alpestre | moderate elevations (700-1400 m) |
Irrigated, emergent acidic rock in montane and northern streams |
Amblystegiaceae | Platyhypnum/Hygrohypnum duriusculum | moderate to high elevations (200-3000 m) | Irrigated, emergent acidic rock in montane streams |
Amblystegiaceae | Platyhypnum/Hygrohypnum norvegicum | moderate to high elevations | Irrigated acidic rock in montane streams |
Amblystegiaceae | Platyhypnum/Hygrohypnum smithii | moderate to high elevations | Irrigated to emergent acidic rock in montane streams, rock, wood, in slow moving water or ponds |
Amblystegiaceae | Pseudocampylium radicale | low to high elevations (0-3000 m) | Humus, litter, mineral-rich and eutrophic wet meadows and swamps, under dense grass and sedge vegetation |
Amblystegiaceae | Tomentypnum falcifolium | low to high elevations | Acidic, oligotrophic environments, with Sphagnum species on hummocks and turfs |
Andreaeaceae | Andreaea heinemannii | low to moderate elevations | Acidic rocks |
Andreaeaceae | Andreaea mutabilis | moderate elevations | Acidic rock faces, occasionally thin soil |
Andreaeaceae | Andreaea schofieldiana | moderate elevations | Dry rock outcrops |
Andreaeaceae | Andreaea sinuosa | low to moderate elevations | Acidic rock in snow beds |
Andreaeobryaceae | Andreaeobryum macrosporum | low to high elevations | Calcareous rock in Arctic and subarctic areas |
Aongstroemiaceae | Aongstroemia longipes | low to high elevations | Moist, exposed, sandy or silty soil of depressions, river and stream banks in montane coniferous forest regions, subalpine regions, mountains, and northern latitudes |
Aongstroemiaceae | Dichodontium olympicum | moderate to high elevations (1000-2200 m) | Wet soil or soil over rock, montane areas, especially associated with melting snow |
Bartramiaceae | Philonotis marchica | low to high elevations (30-3000 m) | Rock, soil, wet places, roadsides, springs |
Bartramiaceae | Philonotis yezoana | low to high elevations (0-2700 m) | Rocky cliffs, steep slopes, wet or dry sites |
Brachytheciaceae | Brachytheciastrum leibergii | moderate to high elevations (800-2300 m) | Soil, humus, litter, decaying logs, stumps, tree bases, rock, conifer forests, shrubs |
Brachytheciaceae | Brachytheciastrum trachypodium | low to moderate elevations (0-1200 m) | Soil, rock |
Brachytheciaceae | Brachythecium rotaeanum | low to high elevations (0-2900 m) | Trees, bases and inclined trunks, fresh logs, soil, rock |
Brachytheciaceae | Brachythecium tauriscorum | low to high elevations | Soil, rock, Arctic and alpine environments |
Brachytheciaceae | Cirriphyllum piliferum | low to moderate elevations (0-500 m) | Soil, humus, duff, decaying wood, limestone, mesic to wet forests, ravine slopes, tall herb vegetation |
Brachytheciaceae | Claopodium pellucinerve | low to high elevations | Pockets or crevices of shaded cliffs, limestone boulders, humus at cliff bases |
Brachytheciaceae | Sciuro-hypnum latifolium | low to high elevations (0-3500 m) | Rock, soil, wet, more or less open places, Arctic, alpine or northern boreal habitats, among other mosses, wet tundra, rich fens |
Brachytheciaceae | Sciuro-hypnum oedipodium | low to high elevations (40-3700 m) | Duff, decaying wood, humus, mineral soil, thin soil layers over rock |
Brachytheciaceae | Scleropodium julaceum | low to moderate elevations (0-500 m) | Rock, tree trunks, open and sunny places |
Brachytheciaceae | Scleropodium occidentale | low to high elevations (0-2000 m) | Sub aqua tic habitats |
Bruchiaceae | Trematodon montanus | moderate elevations (700-800 m) | Soil |
Bryaceae | Bryum oblongum | low to moderate elevations (0-1500 m) | Neutral mineral soil, soil banks, boreal to arctic-alpine regions |
Bryaceae | Gemmabryum ruderale | low to moderate elevations (0-1200 m) | Damp disturbed soil, sand |
Bryaceae | Gemmabryum tenuisetum | low to moderate elevations (0-600 m) | Damp to drying acidic soil |
Bryaceae | Haplodontium macrocarpum | low to high elevations (0-3500 m) | Damp to seepy rock faces, crevices, limestone, arctic-alpine |
Bryaceae | Plagiobryum demissum | low to high elevations (0-4200 m) | Moist, basic cliffs, humus soil in tundra |
Bryaceae | Plagiobryum zieri | low to high elevations (0-3000 m) | Ledges, crevices of moist or wet cliff faces, near waterfalls, substrates including basalt, shale, limestone |
Bryaceae | Ptychostomum archangelicum | low to high elevations | Dry calcareous soil in arctic tundra, alpine regions to the south |
Bryaceae | Ptychostomum arcticum | low to high elevations (0-4500 m) | Moist soil banks, wet soil |
Bryaceae | Ptychostomum cernuum | low to high elevations (0-3000 m) | Wet soil, along streams, wetlands, calcareous habitats |
Bryaceae | Ptychostomum compactum | low to high elevations (0-4000 m) |
Dry calcareous soil or rock |
Bryaceae | Ptychostomum cryophilum | low to high elevations (0-2000 m) | Wet soil, rock in streams, wetlands, late melting snow beds |
Bryaceae | Ptychostomum cyclophyllum | low to high elevations (0-3000 m) | Wet sandy or organic soil, along streams, wetlands |
Bryaceae | Ptychostomum inclinatum | low to high elevations (0-4400 m | Capsules mature Jun-Aug. Dry soil, alpine or arctic tundra, circumpolar arctic-alpine |
Bryaceae | Ptychostomum intermedium | moderate elevations (1000-1500 m) | Wet soil, boreal-temperate areas |
Bryaceae | Ptychostomum knowltonii | low to high elevations (0-4000 m) | Wet soil in arctic-alpine |
Bryaceae | Ptychostomum lonchocaulon | low to high elevations (0-3500 m) | Dry to damp soil |
Bryaceae | Ptychostomum meesioides | low to high elevations (0-3000 m) | Wet soil, along streams, wetlands, often calcareous |
Bryaceae | Ptychostomum neodamense | low to high elevations (0-3000 m) | Wet soil, soil over rock, often calcareous |
Bryaceae | Ptychostomum turbinatum | low to high elevations (0-3500 m) | Wet soil in calcareous wetlands |
Bryaceae | Rosulabryum elegans | moderate to high elevations (1000-4000 m) | Calcareous rock, soil, mountains |
Bryaceae | Rosulabryum erythroloma | low to moderate elevations (0-500 m) | Moist shaded soil, soil banks, rotting wood, lowland forests, protected sites near Pacific coast |
Bryaceae | Rosulabryum sanguilentum | low to moderate elevations (0-1000 m) |
Exposed to shaded soil, soil over rock, rotting wood |
Bryaceae | Rosulabryum torquescens | low to moderate elevations (0-1500 m) | Soil, rock, rotting wood |
Callicladiaceae | Callicladium haldaneanum | low to moderate elevations | Logs, stumps, conifer and hardwood forests, base of trees, soil, rock, forests |
Calliergonaceae | Calliergon richardsonii | low to high elevations | Wet, ± mineral-and nutrient-rich fens, ditches, shores, floating or submerged in lakes |
Calliergonaceae | Loeskypnum wickesiae | low to high elevations | Open, intermediately mineral-rich, mostly dry wetlands, fens, seepages |
Calliergonaceae | Sarmentypnum tundrae | low to high elevations (0-1600 m) | Mineral and somewhat nutrient-rich fens, shores, submerged in lakes |
Calliergonaceae | Warnstorfia pseudostraminea | low to high elevations (0-2200 m) | Mineral-poor and acid habitats (disturbed), slightly sloping poor fens, ditches, periodically water-filled depressions |
Dicranaceae | Dicranum leioneuron | 10-1100 m | Primarily in hummocks in ombrotrophic and oligotrophic peatlands |
Dicranaceae | Dicranum muehlenbeckii | 10-3100 m | Humus and sandy soil on cliffs, bluffs, often over boulders and among rocks in open woods or exposed sites |
Dicranellaceae | Dicranella cerviculata | low to medium elevations | Disturbed sand, clay, or peaty soil, often on roadbanks |
Diphysciaceae | Diphyscium foliosum | low to moderate elevations (50-1000 m) | Soil banks and soil of forest floors, also in tundras |
Disceliaceae | Discelium nudum | low to moderate elevations (5-1500 m) | Moist silty to fine sandy banks of somewhat shaded sites |
Ditrichaceae | Ditrichum pusillum | low to moderate elevations | Bare, disturbed calcium-free clay, sandy or gravely soil banks, disturbed habitats, especially along roads and trails, and sometimes in cliff crevices |
Encalyptaceae | Bryobrittonia longipes | Calcareous soils along stream and river banks in Arctic and montane habitats | |
Encalyptaceae | Encalypta longicolla | Somewhat restricted to mesic habitats with calcareous soil |
|
Encalyptaceae | Encalypta mutica | Disturbed, exposed soil or soil over rocks | |
Encalyptaceae | Encalypta spathulata | Forming extensive mats on calcareous soils of disturbed sites | |
Entodontaceae | Entodon concinnus | low to high elevations | Soil, rock, calcareous areas |
Entodontaceae | Entodon schleicheri | low to high elevations | Rock, bark at base of trees |
Fabroniaceae | Fabronia pusilla | low to high elevations | Rock, bark at base of trees |
Fissidentaceae | Fissidens exilis | ? | Bare, damp soil of shaded banks and in seepage areas |
Funariaceae | Entosthodon rubiginosus | moderate elevations | Sandy or silt-rich soil along river banks, gullies, seepage slopes, alkaline sloughs, and washes |
Funariaceae | Physcomitrium hookeri | moderate to high elevations | Wet soil in disturbed places |
Grimmiaceae | Bucklandiella obesa | moderate to high elevations (600-1800 m) | Dry rocks, stones, boulders, cliffs, rock ledges, rocky ground and soil over rocks, predominantly on acidic substrates, very seldom on limestone |
Grimmiaceae | Coscinodon cribrosus | low to high elevations (0-3300 m) | Acidic, dry sandstone, shale, and granitic boulders and bedrock exposures but also found on volcanic outcrops and granodiorites |
Grimmiaceae | Coscinodon yukonensis | moderate to high elevations (1500-1700 m) | Siliceous or granite-slate outcrops |
Grimmiaceae | Grimmia anomala | moderate to high elevations (200-3000 m) | Exposed, damp acidic rock in boreal and alpine meadows and slopes |
Grimmiaceae | Grimmia crinitoleucophaea | moderate to high elevations (500-2100 m) | Basalt, granite, schist and limestone |
Grimmiaceae | Grimmia incurva | moderate to high elevations (500-2500 m) | Shaded damp, acidic rock |
Grimmiaceae | Grimmia mollis | moderate to high elevations (1000-4100 m) | Wet acidic rocks in alpine and boreal habitats |
Grimmiaceae | Grimmia moxleyi | moderate elevations (500-1500 m) | Dry acidic rock |
Grimmiaceae | Grimmia muehlenbeckii | moderate to high elevations (200-2000 m) | Shaded acidic rock, often along lakes |
Grimmiaceae | Grimmia plagiopodia | low to high elevations (50-2400 m) | Exposed calcareous sandstone, limestone, occasionally concrete, and glacio-lacustrine silt |
Grimmiaceae | Grimmia sessitana | moderate to high elevations (1100-3900 m) | Exposed or sheltered, moist, acidic granite and sandstone, alpine |
Grimmiaceae | Grimmia unicolor | moderate to high elevations (200-2000 m) | Cracks of wet acidic, siliceous rocks especially along streams or splash zones of lake shores |
Grimmiaceae | Niphotrichum pygmaeum | moderate to high elevations (1900-2500 m) | Dry and open acidic ground in alpine heaths |
Grimmiaceae | Schistidium agassizii | low to high elevations (0-3600 m) | Wet or dry rocks in or along water courses and lakes |
Grimmiaceae | Schistidium confertum | moderate to high elevations (1000-3200 m) | Rocks in somewhat shaded habitats |
Grimmiaceae | Schistidium heterophyllum | moderate elevations (300-1200 m) | Rock in open to shaded habitats |
Grimmiaceae | Schistidium pulchrum | low to high elevations (0-2500 m) | Rocks in somewhat shaded habitats |
Grimmiaceae | Schistidium relictum | ||
Grimmiaceae | Schistidium robustum | moderate to high elevations (400-2100 m) | Dry to periodically moist calcareous rock |
Grimmiaceae | Schistidium squarrosum | ||
Grimmiaceae | Schistidium teretinerve | ||
Grimmiaceae | Schistidium trichodon | low to high elevations (0-3500 m) | Usually on calcareous rock (collected once on acidic rock in Washington State), open to shaded habitats |
Grimmiaceae | Schistidium venetum | low elevations (0-100 m) | Wet ground of arctic fens, tundra, and drainage channels |
Helodiaceae | Elodium paludosum | low to moderate elevations | Hydric soil of fens, marshes, hummocks in swamps, logs, base and roots of Alnus, seepages, depressions in wet woods and thickets, grassy wet meadows and bottomlands, wet tree bases, Taxodium distichum swamps in southern areas, near springs, dry soil, seasonally submerged, seasonally wet areas, dry sinkhole ponds, top of hills and mountains in brushy marshes |
Hylocomiaceae | Hylocomiastrum pyrenaicum | low to high elevations (0-3000 m) | Soil, humus, old logs, rock in moist forests, rarely fens, and tundra, often along streams or beside waterfalls |
Hylocomiaceae | Hylocomiastrum umbratum | low to high elevations (0-2000 m) | Soil, humus, old logs, and rock in moist forests, especially under spruce and fir |
Leucobryaceae | Campylopus schimperi | in alpine elevations, 2700-3400 m | Soil in tundra habitats |
Leucobryaceae | Campylopus sinensis | ca. 60 m | Usually on soil and rocks |
Meesiaceae | Amblyodon dealbatus | low to high elevations | Rotting wood, organic soil, rich fens scattered across boreal zone |
Micromitriaceae | Micromitrium tenerum | low to moderate elevations (0-1000 m) | Bare soil in old fields, drying ponds, moist or swampy woods, banks of streams |
Mniaceae | Cinclidium arcticum | low to moderate elevations | Calciphile, fens, bogs, marshes |
Mniaceae | Cinclidium latifolium | low to moderate elevations | Wet tundra soil in rich fens and marshes, often calcareous |
Mniaceae | Cinclidium subrotundum | low to moderate elevations | Peat and deep organic soil to shallow wet mineral soil on rock in fens, along river banks |
Mniaceae | Mielichhoferia elongata | low to high elevations | Rock, soil, substrates naturally enriched with heavy metals, mine tailings |
Mniaceae | Mielichhoferia mielichhoferiana | low to high elevations | Rock crevices, soil banks, roadsides |
Mniaceae | Pohlia andalusica | low to high elevations | Acid, gravelly or sandy disturbed soil, path banks, stream banks |
Mniaceae | Pohlia atropurpurea | low elevations | Disturbed clay or rarely sandy soil, path banks, along streams |
Mniaceae | Pohlia bolanderi | low to high elevations | Dry alpine soil, soil-filled rock crevices |
Mniaceae | Pohlia camptotrachela | low to high elevations | Acid, gravelly or sandy disturbed soil, path banks, stream banks |
Mniaceae | Pohlia cardotii | high elevations | Soil in mesic alpine and subalpine zones |
Mniaceae | Pohlia columbica | low elevations | Disturbed soil, along streams |
Mniaceae | Pohlia crudoides | low to high elevations | Soil, tundra, on banks and in depressions |
Mniaceae | Pohlia erecta | high elevations | Soil in mesic alpine and subalpine zones |
Mniaceae | Pohlia lescuriana | low elevations | Disturbed soil, soil on upturned tree bases, path banks, rock crevices, along streams |
Mniaceae | Pohlia longicolla | moderate to high elevations | Humus-rich soil banks, along streams and paths |
Mniaceae | Pohlia ludwigii | high elevations | Soil, late snowmelt areas in alpine and subalpine zones |
Mniaceae | Pohlia melanodon | low elevations | Disturbed clay or rarely sandy soil, path banks, along streams |
Mniaceae | Pohlia obtusifolia | high elevations | Soil, often in late snowmelt areas in alpine and subalpine zones |
Mniaceae | Pohlia vexans | low to moderate elevations | Disturbed clay or rarely sandy soil, path banks, along streams |
Mniaceae | Rhizomnium gracile | low elevations | Muskegs, bogs, seeps, cliff crevices, moist soil, peat, humus |
Mniaceae | Rhizomnium pseudopunctatum | low to moderate elevations | Wetlands, calcareous and rich in nutrients, swamps, fens, seeps on moist soil, peat, humus |
Myriniaceae | Myrinia pulvinata | low to high elevations (0-1700 m) | Areas submerged at flood level, base of trees or shrubs, willows, edges of ponds or stream valleys |
Orthotrichaceae | Lewinskya elegans | moderate elevations (200-1000 m) |
Deciduous trees, especially Populus, conifers |
Orthotrichaceae | Lewinskya pylaisii | low to high elevations (100- 3000 m) |
Rock near oceans or alpine or arctic zones, on Salix or Alnus, bone, in or near bird rookeries, granitic boulders in coniferous forests |
Orthotrichaceae | Orthotrichum alpestre | high elevations (2100-3000 m) | Rock, trees, base of trees, moist crevices of large boulders, moist pine and deciduous forests |
Orthotrichaceae | Orthotrichum cucullatum | low elevations | Street Trees |
Orthotrichaceae | Orthotrichum hallii | moderate to high elevations (200-3000 m) | Rock, usually limestone or calcareous sandstone, granite, quartzite, basalt, trunks of deciduous trees, open pine forests, spruce-fir forests, deciduous scrub oak-maple forests, vertical canyon walls, shaded cliff faces |
Orthotrichaceae | Orthotrichum pallens | moderate to high elevations (300-3000 m) | Trunks and branches of trees, dry, calcareous or granitic rock along streams |
Orthotrichaceae | Orthotrichum pumilum | low to moderate elevations (10-1000 m) | Trunks, lower branches, base of deciduous trees, coniferous trees, crevices of rock, open, hardwood forests, trees along roadsides |
Orthotrichaceae | Ulota curvifolia | low to high elevations | Acidic rock in montane and subarctic areas |
Plagiotheciaceae | Orthothecium intricatum | moderate elevations (200-1500 m) | Moist shaded calcareous soil, granite, schist, limestone, rock ledges, vertical cliff faces, tundra |
Plagiotheciaceae | Orthothecium strictum | low to high elevations (10-2800 m) | Moist tundra, humus, soil, rock ledges, crevices |
Polytrichaceae | Atrichum flavisetum | low to moderate elevations | Banks or stumps in woods, roots of fallen trees, ravines in crevices of rock outcrops |
Pottiaceae | Acaulon triquetrum | low to moderate elevations | Soil, sand, clay, old fields, pastures, roadside banks, temporarily moist areas |
Pottiaceae | Aloina bifrons | moderate elevations (300-800 m) | Sunny sandy soil or soil over limestone in dry areas |
Pottiaceae | Anoectangium stracheyanum | moderate elevations (300-900 m) | Calcareous and noncalcareus rock, wet areas, spray of falls |
Pottiaceae | Chionoloma recurvifolium | Wet, organic soil |
|
Pottiaceae | Crossidium aberrans | moderate elevations (600-1500 m) | Soil and rocks under shrubs, shaded banks or in open sites in dry washes |
Pottiaceae | Crossidium seriatum | moderate elevations (400-600 m) | Sandy soil or rocks, along dry washes, in open or shaded places in deserts |
Pottiaceae | Didymodon maschalogena | low to high elevations | Soil, rock, spray zone |
Pottiaceae | Didymodon nigrescens | low to moderate elevations (0-700 m) | Limestone, frostboils, outcrops, cliff faces, often near streams and waterfalls |
Pottiaceae | Didymodon subandreaeoides | moderate to high elevations (600-3500 m) | Limestone outcrops, cliffs, bluffs, soil pockets in granite, tundra, along streams or associated with waterfalls |
Pottiaceae | Geheebia gigantea | low to moderate elevations 30-1100 m | Soil, cliff, slopes, lichen tundra, ledges, moist areas |
Pottiaceae | Geheebia leskeoides | moderate elevations |
Spray zone of falls, alpine tundra, damp cliff shelf |
Pottiaceae | Hennediella heimii | low to high elevations (0-2900 m) |
Moist, often alkaline soil, banks, frost boils, lake shores, friable shale, near streams and seacoasts |
Pottiaceae | Hilpertia velenovskyi | Calcareous silt and shrub steppe | |
Pottiaceae | Husnotiella asperifolia | moderate to high elevations (500-3700 m) |
Calcareous or acid rock, moist calcareous soil, peatland, streamside, alpine |
Pottiaceae | Husnotiella fragilicuspis | low to moderate elevations | Willow limbs and dead tree bark |
Pottiaceae | Husnotiella johansenii | moderate to high elevations | Limestone outcrops and cliffs, boulder crevices, slopes, tundra, alluvial plain forest |
Pottiaceae | Microbryum vlassovii | Substrate and elevational range unknown | |
Pottiaceae | Molendoa sendtneriana | low to high elevations (100-2000 m) | Limestone, occasionally conglomerate, sandstone, basalt, clay, soil or siliceous rock, cliff faces, gorge walls, boulders, streamsides, seepage and humid places, warm temperate areas to Arctic tundra |
Pottiaceae | Pseudocrossidium obtusulum | low to moderate elevations 30-1100 m | Soil, calcareous outcrops |
Pottiaceae | Pterygoneurum lamellatum | moderate elevations (500-1400 m) | Soil, rock faces |
Pottiaceae | Stegonia latifolia | low to high elevations | Soil, trail banks, rock wall, tree trunk, hummocks, mouths of lemming burrows |
Pottiaceae | Tortella humilis | low to moderate elevations | Thuja swamps and bogs, near streams, hard and softwood forests, dry, exposed or moist and shaded stations, bark at the base of trees, acid or basic substrates, rock crevices and surfaces, sandy or humic soil, organic debris, mortar and brick, concrete, maritime and inland forests |
Pottiaceae | Tortella inclinata | low to high elevations | Exposed calcareous silt, sand or other loosely consolidated substrates where it functions as a pioneer species; frequently near bodies of inland fresh water, gravel bars, among pebbles on river banks, mud flats, sand dunes on the Great Lakes, also gravel pits near bogs and sandy clearings in mixed deciduous woods or spruce-pine groves, highway ditches |
Pottiaceae | Tortella nitida | Historical Hector Railroad Station on wet earth | |
Pottiaceae | Tortella spitsbergensis | Alpine | boulders on slope |
Pottiaceae | Tortula brevipes | low to moderate elevations | Calcareous soil |
Pottiaceae | Tortula cernua | low to moderate elevations | Soil, limestone |
Pottiaceae | Tortula guepinii | low elevations | Soil |
Pottiaceae | Tortula laureri | high elevations (2800-3800 m) | Soil, rock crevices, especially calcareous substrates, tundra, essentially subalpine |
Pottiaceae | Tortula mucronifolia | low to high elevations (0-2700 m) | Soil, calcareous soil, silt, rock, cliffs, walls |
Pottiaceae | Tortula nevadensis | moderate to high elevations (500-3900 m) | Soil, occasional saline soil, clay |
Pottiaceae | Tortula plinthobia | low to moderate elevations | Calcareous rocks, sedimentary outcrops, concrete, mortar, pavements, walls |
Pottiaceae | Tortula protobryoides | low elevations | Soil |
Pottiaceae | Tortula systylia | high elevations (0–3700 m) | Soil in rock crevices, tundra |
Pottiaceae | Trichostomopsis australasiae | moderate to high elevations |
Soil, gypsum, acid rock, ledges, sandstone, silt |
Pottiaceae | Vinealobryum nicholsonii | low to high elevations (50-1900 m) |
Wet rocks, quartzite, wet silty sand, stream bank, canyon walls, streamside, chaparral |
Pottiaceae | Weissia brachycarpa | moderate elevations | Soil, limestone rocks, grassy areas |
Pseudoleskeaceae | Lescuraea saviana | moderate to high elevations (600-2500 m) |
Base of tree trunks, boulders, outcrops, soil |
Pseudoleskeellaceae | Pseudoleskeella rupestris | low to high elevations (0-3000 m) | Dry shaded calcareous rock |
Pylaisiaceae | Aquilonium/Hypnum plicatulum | low to high elevations (0-1600 m) | Base and trunks of trees, logs, humus on cliff shelves and rock, forest floors, bog margins, tundra |
Pylaisiaceae | Pseudostereodon/Hypnum procerrimus | low to moderate elevations (0-1500 m) | Terrestrial, calcareous open terrain, rock, cliff ledges and bases, tundra, open spruce forests, edges of sandy beaches; low to moderate elevations |
Pylaisiaceae | Pylaisia intricata | moderate to high elevations | Trunks of broad-leaved trees |
Pylaisiadelphaceae | Brotherella henonii | low elevations | Humid shaded sites near streams or cliff bases in forests |
Pylaisiadelphaceae | Hageniella micans | low to moderate elevations | Rock, usually somewhat shaded, near streams |
Rhabdoweisiaceae | Arctoa fulvella | moderate to high elevations | Siliceous rock or soil |
Rhabdoweisiaceae | Cnestrum alpestre | moderate to high elevations |
Rock crevices, commonly on calcareous substrates |
Rhabdoweisiaceae | Cnestrum glaucescens | moderate to high elevations |
Rock crevices, tundra hummocks, soil banks, both acid and calcareous substrates |
Rhabdoweisiaceae | Cnestrum schisti | moderate elevations | Rock crevices, soil over rock |
Rhabdoweisiaceae | Cynodontium polycarpon | moderate to high elevations | Acid rock |
Rhabdoweisiaceae | Cynodontium strumiferum | moderate to high elevations | Shady, acid rock, soil over rock |
Rhabdoweisiaceae | Cynodontium strumulosum | high elevations | Soil over rock |
Rhabdoweisiaceae | Cynodontium tenellum | moderate elevations | Rocks, tree boles, soil |
Rhabdoweisiaceae | Oreas martiana | moderate to high elevations (ca. 0–4200 m) | Alpine tundra |
Scorpidiaceae | Hamatocaulis lapponicus | low to moderate elevations (0-1100 m) | Wet, mesotrophic, often spring-influenced mires, lakeshores, submerged in lakes |
Scorpidiaceae | Hygrohypnella polaris | moderate elevations (900-1400 m) | Acidic rock in montane or high latitude streams |
Seligeriaceae | Blindiadelphus/Seligeria campylopodus | Calcareous substrates |
|
Seligeriaceae | Blindiadelphus/Seligeria recurvatus | Calcareous substrates |
|
Seligeriaceae | Blindiadelphus/Seligeria subimmersus | Calcareous rocks, sedimentary outcrops, concrete, mortar, pavements, walls | |
Seligeriaceae | Seligeria careyana | Moist protected limestone cliffs | |
Seligeriaceae | Seligeria tristichoides | Calcareous cliffs | |
Sphagnaceae | Sphagnum annulatum | low to high elevations | Wet carpets, lawns, and mud bottoms in poor to medium fens, in mire-wide and mire-edge habitats |
Sphagnaceae | Sphagnum aongstroemii | low to moderate elevations | Wet rock faces and in moist depressions, usually in open among scattered shrubs and sedges in relatively minerotrophic sites |
Sphagnaceae | Sphagnum centrale | low to high elevations | Medium to rich fens, especially prominent in coniferous fens and sedge fens |
Sphagnaceae | Sphagnum inexspectatum | low to moderate elevations | Ecology unclear, but growing in carpets in depressions, blanket mires |
Sphagnaceae | Sphagnum junghuhnianum | low elevations | Shady, seepy cliffs |
Sphagnaceae | Sphagnum orientale | low to moderate elevations | Commonly in muskeg pond margins, low center polygons, wet meadows, and tundra pool margins, usually occurring in very wet or submerged habitats |
Sphagnaceae | Sphagnum wilfii | low to moderate elevations | Blanket mires, especially with Pinus contorta |
Sphagnaceae | Sphagnum wulfianum | low to moderate elevations | Coniferous forests, and occasionally in Alnus or Salix karrs |
Splachnaceae | Splachnum vasculosum | low to high elevations | Dung in bogs, wet places |
Splachnaceae | Tayloria acuminata | low to high elevations | Damp places, humus, rotten logs, rock |
Splachnaceae | Tayloria froelichiana | high elevations | Mesic semidisturbed sites |
Splachnaceae | Tayloria hornschuchii | low to high elevations | Humic soil, exposed soil |
Splachnaceae | Tayloria splachnoides | low to moderate elevations | Humus covered rock, decaying logs, soil |
Splachnaceae | Tetraplodon pallidus | low to high elevations | Caribou or muskox dung |
Stereodontaceae | Stereodon holmenii | low to moderate elevations | Moist heaths, shrub thickets, spruce forests, calcareous substrates |
Tetraphidaceae | Tetrodontium brownianum | Often growing inverted under rock ledges or in crevices, especially in areas of high humidity, sometimes mixed in with other bryophytes, in North America predominantly coasta |
|
Thuidiaceae | Echinophyllum sachalinense | low to moderate elevations | Humus over soil or rock, bark of conifers and hardwoods, rotting logs, moist coniferous forest, mesic tundra |
Timmiaceae | Timmia norvegica | low to high elevations (0-3600 m) |
Wet calcareous sites such as seepage slopes, moist crevices or cliff ledges, snow patches, edges of small creeks and ponds in Arctic-montane areas, often intermixed with other mosses, including Timmia sibirica, T. norvegica var. excurrens, and T. austriaca |
Timmiaceae | Timmia sibirica | low to moderate elevations (0-1500 m) | Only one sporulating specimen is known (from Alaska), but the capsules are immature. Wet or moist, predominantly calcareous sites, often near small streams, on seepage slopes, near snowmelt areas, or in depressions in open tundra, frequently intermixed with other mosses, including other species of Timmia |
Comments
@corndog @mossgeek @brittney_the_botanist @mattunitis @johndreynolds @chrisfluit @terrymcintosh @dbltucker @cwardrop @jamie_fenneman @bstarzomski @bradenjudson @jbindernagel @fmcghee @ryan_durand @bcollis
Looks great, only thing I would bring up is that there are records of Encalypta alpinum. I collected a bunch of them last year, and I believe you identified some of them as E. alpina. I've uploaded the as such, not sure why they don't show up in the search.
Or are they too far east (northern rockies/peace)
@leahparr
Thanks @jbindernagel == I think it is because E alpinum has subspecies which my sloppy spreadsheet calls and vlookups would have missed. I'll edit it out.
fixed
@paul_norwood @ptilidium @gwark
Ulota barclayi -> Ulota japonica in iNaturalist. I have one observation I called that, but didn't leave a trail of notes, so have no idea whether it's a good call or not.
https://www.inaturalist.org/observations/41670504
@cwardrop - didn't you recently get Dichodontium olympicum?
@dbltucker yeah and the Niphotrichum pygmaeum. I don't have field shots but I may as well put up microscopy? Idk though not the best photos. Will see in a bit. I also have obs of several other species here from BC.
@rambryum... Bucklandiella affinis? Sanionia symmetrica? Might need some more trimming ;) I think it's likely your same subspecies problem. Neat compilation, I see the Pottiaceae is well represented :P
@rambryum I have found some of these, but need to spend time making iNat observations. Winter project!
